Official Basketball Box Score

Wiley (Texas) vs. Huston-Tillotson

11/8/2024 at 8:15 p.m. — Austin, Texas (Austin Convention Center)

Officials: Rafael Belafontae, Reggie Eggins, Javion WhitehurstAttendance: 230

Team 1 2 Total
Wiley (TX) 26 47 - 73
Huston-Tillotson 23 35 - 58
Wiley (TX)   Huston-Tillotson
44.4% Total FG% 36.7%
38.1% 3-Pt. FG% 21.1%
89.5% Free Throw% 52.6%
2 Technical Fouls 1
28 Points in the Paint 30
20 Points off Turnovers 26
11 2nd Chance Points 7
13 Fast Break Points 13
19 Bench Points 20
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 50.0% 44.4%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 60.0% 100.0% 89.5%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.5% 36.7%
3-Pt. FG% 14.3% 25.0% 21.1%
Free Throw% 28.6% 66.7% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Demarius Pitts* 7-13 4-8 3-4 0 1 1 4 21 1 3 1 1 25
#23 Devon Barshow* 3-11 1-5 2-2 2 6 8 5 9 1 2 1 2 29
#20 Treagan Lockett* 0-0 0-0 0-0 1 1 2 3 0 0 1 1 0 13
#4 Jalen Bates* 0-2 0-0 2-3 2 4 6 3 2 9 5 1 2 26
#21 Tayvion Fisher* 8-16 2-5 4-4 2 2 4 0 22 2 5 0 2 29
#0 Ka'Leb Connors 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Shamir Mosley 3-4 1-2 4-4 0 2 2 2 11 0 2 0 2 18
#3 Tre Booker 1-3 0-0 2-2 0 3 3 3 4 0 3 0 0 15
#10 Raymond Guillory 0-1 0-1 0-0 0 1 1 1 0 0 4 0 0 8
#11 Taj Toney 1-1 0-0 0-0 1 3 4 0 2 0 1 0 2 17
#12 Cortez Collins 1-3 0-0 0-0 3 4 7 1 2 0 2 0 0 18
#35 Caleibria McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-54 8-21 17-19 13 30 43 22 73 13 28 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 6-11 0-0 4-7 4 4 8 0 16 0 3 2 2 26
#22 Khuath Gatkuoth* 2-7 0-0 0-2 1 6 7 1 4 0 3 3 3 26
#24 Malkeyce Harris* 2-7 0-4 0-0 1 1 2 1 4 0 2 0 0 19
#1 Braelon Seals* 2-5 2-4 0-0 0 1 1 1 6 1 1 0 2 24
#4 Jayce Wright* 2-6 1-3 3-4 1 5 6 4 8 4 5 1 2 33
#2 Timothy Bradford 3-6 0-1 1-3 0 0 0 2 7 1 0 0 1 5
#5 Ja'Patrick Blackmon 0-1 0-1 0-0 0 1 1 2 0 1 1 0 1 5
#10 Mason Brownlow 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 13
#11 Isaiah Halliburton 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 9
#15 Keondre Newman 0-2 0-1 0-0 0 0 0 2 0 1 1 1 0 9
#20 Jackson Byas 0-3 0-0 0-0 1 0 1 2 0 2 1 0 0 5
#21 Andrea Lo Iacono 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 6
#30 Jahvante' O'Conner 5-9 1-3 1-1 0 1 1 2 12 0 0 1 1 16
#33 Latrell Goodwin 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 22-60 4-19 10-19 11 19 30 21 58 11 23 8 12 200
* = Starter