Official Basketball Box Score

Philander Smith (AR) vs. Harris-Stowe (MO)

10/30/2024 at 7:00 PM — Emerson Performance Center

Officials: ,,Attendance: 200

Team 1 2 Total
Philander Smith (AR) 54 43 - 97
Harris-Stowe (MO) 46 42 - 88
Philander Smith (AR)   Harris-Stowe (MO)
53.0% Total FG% 48.5%
26.1% 3-Pt. FG% 50.0%
63.6% Free Throw% 92.3%
1 Technical Fouls None
48 Points in the Paint 32
18 Points off Turnovers 6
22 2nd Chance Points 6
0 Fast Break Points 0
34 Bench Points 14
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 46.9% 53.0%
3-Pt. FG% 22.2% 28.6% 26.1%
Free Throw% 66.7% 60.0% 63.6%
Harris-Stowe (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 44.1% 48.5%
3-Pt. FG% 45.5% 53.8% 50.0%
Free Throw% 87.5% 100.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Alexander* 1-6 1-5 3-4 1 1 2 0 6 0 2 0 1 16
#1 Amorey Womack* 2-10 0-4 5-8 0 2 2 3 9 4 3 0 0 27
#11 Jordan Thomas* 6-8 2-3 0-0 2 5 7 2 14 1 1 2 1 25
#13 D'Andre Lockett* 4-4 0-0 3-4 6 2 8 1 11 1 1 0 1 19
#23 Raymond Reece* 10-12 0-0 3-6 5 7 12 2 23 3 1 0 1 27
#2 Jaxon Hampton 1-1 1-1 0-0 1 0 1 3 3 0 0 0 0 10
#3 Robert Roberson 1-1 0-0 2-2 2 1 3 1 4 1 1 0 0 12
#4 Elijah Anderson 2-6 1-4 0-0 0 2 2 1 5 3 1 0 2 16
#6 Dakhari Lewis 5-8 0-0 2-5 0 2 2 1 12 1 0 0 2 18
#10 Evan Alexander 1-7 0-4 3-4 1 2 3 1 5 2 0 0 3 21
#12 David Berry 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#25 Hampton Hall 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 35-66 6-23 21-33 18 28 46 17 97 16 10 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bennie Amos iii* 5-10 2-5 6-7 0 1 1 3 18 7 5 0 0 32
#11 Jalen Watson* 4-7 0-0 0-0 1 4 5 2 8 0 1 0 2 23
#13 Seth Chargois* 6-12 3-4 0-0 0 5 5 4 15 1 0 3 1 23
#21 Freddy Reeves jr.* 10-19 3-7 3-3 0 0 0 1 26 2 4 0 3 30
#24 Ty Lampley* 3-7 1-3 0-0 2 5 7 1 7 1 2 0 0 34
#0 Justin Coleman 0-0 0-0 2-2 1 6 7 4 2 4 0 0 0 18
#3 Justin Edwards 0-4 0-1 0-0 0 0 0 1 0 2 1 0 1 12
#12 Keondre Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jermarco Burse 4-5 3-4 1-1 0 2 2 3 12 0 1 0 0 21
#32 Koran Johnson 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-66 12-24 12-13 6 24 30 20 88 17 14 3 7 200
* = Starter