Official Basketball Box Score

Oakwood (AL) vs. Tennessee Southern

10/29/2024 at 7:00 PM — Curry Athletic Complex

Officials: Coy Gammon, Ian Jenkins, John DillionAttendance: 179

Team 1 2 Total
Oakwood (AL) 23 40 - 63
Tennessee Southern 30 47 - 77
Oakwood (AL)   Tennessee Southern
33.3% Total FG% 40.0%
32.1% 3-Pt. FG% 30.0%
50.0% Free Throw% 70.4%
None Technical Fouls None
22 Points in the Paint 36
14 Points off Turnovers 2
5 2nd Chance Points 15
10 Fast Break Points 8
45 Bench Points 22
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 43.8% 33.3%
3-Pt. FG% 26.7% 38.5% 32.1%
Free Throw% 33.3% 63.6% 50.0%
Tennessee Southern
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 48.4% 40.0%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 71.4% 70.0% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Bell* 3-11 0-3 0-2 0 2 2 4 6 0 2 1 1 20
#3 Brian Williams* 1-4 0-2 2-2 3 2 5 3 4 0 0 0 0 23
#12 Jeray Randall* 3-11 2-8 0-0 1 3 4 4 8 0 0 0 0 22
#13 Carson Badgett* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#55 Chase Jackson* 0-2 0-0 0-0 0 1 1 2 0 3 0 0 1 14
#0 Jaywill Thornton 3-8 0-0 5-9 1 2 3 3 11 1 0 1 2 23
#1 Fredrick Parker 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 13
#5 Nicholas Kennard 1-6 1-3 0-0 0 3 3 0 3 1 0 1 0 16
#11 Khari Person 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#21 Julius Mitchell 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 9
#23 Amonte Harmon 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 12
#24 Damon Fann 8-17 5-10 1-3 1 5 6 2 22 2 1 0 1 31
#30 Naftal Morara 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 9-28 10-20 8 20 28 20 63 10 5 3 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mike Bell, Jr.* 6-14 1-3 6-8 2 3 5 0 19 2 1 0 0 32
#4 Kiah Key* 1-6 1-3 0-0 0 4 4 2 3 3 2 0 0 25
#7 Vito Vujovic* 7-11 1-2 6-7 5 11 16 1 21 4 1 0 0 34
#13 Tyler Dudley* 0-2 0-2 1-2 0 2 2 1 1 1 1 0 0 12
#24 Mark Vance* 5-14 0-1 1-4 6 8 14 2 11 1 2 0 0 28
#1 Koby Isaac 3-9 1-5 0-0 0 2 2 2 7 1 1 0 0 25
#5 Eric Robinson 3-7 2-4 2-2 2 1 3 3 10 3 4 0 0 27
#10 Christian Adun 1-2 0-0 3-4 1 5 6 1 5 1 1 2 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-65 6-20 19-27 16 36 52 12 77 16 14 2 2 199
* = Starter