Philander Smith (AR)
10

Christione Rufus

gp
28
pts/g
11.6
fg %
43.7
3pt %
30.8
ft %
74.2
reb/g
4.3
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 28 22nd 16 34th
Games started 24 15th 15 13th
Minutes 820 11th 521 12th
Minutes per game 29.3 23rd 32.6 14th
FG 101-231 19th 71-148 13th
FG Pct 43.7 19th 48.0 10th
3PT 12-39 50th 6-25 56th
3PT Pct 30.8 - 24.0 -
FT 112-151 3rd 74-102 2nd
FT Pct 74.2 6th 72.5 7th
Off rebounds 22 35th 19 21st
Def rebounds 98 18th 68 16th
Total rebounds 120 23rd 87 18th
Rebounds per game 4.3 29th 5.4 18th
Personal fouls 62 140th 31 122nd
Disqualifications 1 18th 1 8th
Assists 112 1st 73 1st
Turnovers 68 8th 41 10th
Assist to turnover ratio 1.6 7th 1.8 8th
Steals 25 27th 18 18th
Blocks 3 54th 1 62nd
Points 326 11th 222 10th
Points per game 11.6 17th 13.9 10th
Points per 40 min 15.9 24th 17.0 23rd
Recent Results
Date Opponent Result
Feb 17 Wiley (TX) W, 2-0
Feb 24 at Talladega (AL) L, 77-67
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64
Mar 2 vs. Talladega (AL) W, 64-43
Mar 3 vs. Dillard (LA) W, 85-67
Mar 15 at Cumberlands (KY) L, 97-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Central Baptist (AR) L, 77-70 1 32 0-7 0.0 0-1 0.0 2-2 100.0 2
Oct 31 at Arkansas Baptist L, 93-89 1 20 1-1 100.0 0-0 - 2-4 50.0 4
Nov 2 vs. Huston-Tillotson W, 64-50 - 22 1-4 25.0 0-1 0.0 7-8 87.5 9
Nov 3 vs. Texas College W, 73-65 - 22 2-7 28.6 0-1 0.0 5-6 83.3 9
Nov 15 Arkansas Baptist W, 76-72 1 22 2-6 33.3 0-1 0.0 0-1 0.0 4
Nov 17 Lincoln (CA)   - - - - - - - - -
Nov 20 at Keiser L, 90-82 1 12 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 21 vs. Florida National (FL) L, 81-66 - 25 2-6 33.3 0-0 - 0-0 - 4
Nov 30 at Southern University at New Orleans (LA) W, 82-71 1 28 2-4 50.0 1-1 100.0 0-0 - 5
Dec 2 at Dillard (LA) L, 71-66 - 26 6-10 60.0 0-1 0.0 2-2 100.0 14
Dec 7 at Oakwood (AL) W, 71-65 1 29 2-5 40.0 0-1 0.0 3-4 75.0 7
Dec 9 at Fisk (TN) W, 78-68 1 47 4-8 50.0 0-0 - 3-5 60.0 11
Dec 15 Central Baptist (AR) W, 93-78 1 32 9-13 69.2 2-2 100.0 3-6 50.0 23
Jan 4 Tougaloo (MS) W, 87-62 1 37 7-11 63.6 1-4 25.0 6-6 100.0 21
Jan 6 Rust (MS) W, 82-73 1 31 6-17 35.3 0-5 0.0 9-14 64.3 21
Jan 9 Virgin Islands W, 78-55 1 30 6-10 60.0 1-1 100.0 1-2 50.0 14
Jan 13 at Wiley (TX) W, 71-62 1 28 2-9 22.2 0-2 0.0 6-6 100.0 10
Jan 18 Southern University at New Orleans (LA) W, 76-64 1 33 6-12 50.0 0-1 0.0 6-11 54.5 18
Jan 20 Dillard (LA) W, 2-0 - - - - - - - - -
Jan 25 Oakwood (AL) W, 73-64 1 28 1-5 20.0 0-0 - 3-6 50.0 5
Jan 27 Fisk (TN) W, 87-60 1 29 2-5 40.0 0-1 0.0 5-6 83.3 9
Feb 3 at Virgin Islands L, 74-71 1 31 7-11 63.6 1-2 50.0 2-2 100.0 17
Feb 8 at Tougaloo (MS) L, 73-61 1 38 5-9 55.6 0-1 0.0 5-6 83.3 15
Feb 10 at Rust (MS) W, 75-68 1 33 8-13 61.5 1-4 25.0 7-9 77.8 24
Feb 16 Talladega (AL) W, 73-65 1 37 3-10 30.0 1-1 100.0 10-13 76.9 17
Feb 17 Wiley (TX) W, 2-0 - - - - - - - - -
Feb 24 at Talladega (AL) L, 77-67 1 36 4-9 44.4 0-0 - 6-10 60.0 14
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64 1 31 4-16 25.0 1-3 33.3 0-0 - 9
Mar 2 vs. Talladega (AL) W, 64-43 1 36 4-6 66.7 1-1 100.0 6-8 75.0 15
Mar 3 vs. Dillard (LA) W, 85-67 1 31 1-8 12.5 0-1 0.0 9-10 90.0 11
Mar 15 at Cumberlands (KY) L, 97-96 1 14 4-8 50.0 2-2 100.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Central Baptist (AR) L, 77-70 1 32 0 2 2 4 2 1 0
Oct 31 at Arkansas Baptist L, 93-89 1 20 0 0 0 0 0 0 0
Nov 2 vs. Huston-Tillotson W, 64-50 - 22 1 3 4 2 0 0 0
Nov 3 vs. Texas College W, 73-65 - 22 1 3 4 3 4 0 1
Nov 15 Arkansas Baptist W, 76-72 1 22 0 4 4 4 3 0 0
Nov 17 Lincoln (CA)   - - - - - - - - -
Nov 20 at Keiser L, 90-82 1 12 0 0 0 1 4 0 0
Nov 21 vs. Florida National (FL) L, 81-66 - 25 0 2 2 2 1 1 0
Nov 30 at Southern University at New Orleans (LA) W, 82-71 1 28 0 4 4 6 4 2 0
Dec 2 at Dillard (LA) L, 71-66 - 26 3 3 6 3 1 0 0
Dec 7 at Oakwood (AL) W, 71-65 1 29 0 6 6 6 3 0 0
Dec 9 at Fisk (TN) W, 78-68 1 47 2 9 11 7 1 2 0
Dec 15 Central Baptist (AR) W, 93-78 1 32 0 8 8 1 3 1 0
Jan 4 Tougaloo (MS) W, 87-62 1 37 1 1 2 4 2 1 0
Jan 6 Rust (MS) W, 82-73 1 31 3 5 8 4 1 1 0
Jan 9 Virgin Islands W, 78-55 1 30 0 2 2 3 3 0 0
Jan 13 at Wiley (TX) W, 71-62 1 28 4 6 10 4 2 1 0
Jan 18 Southern University at New Orleans (LA) W, 76-64 1 33 2 6 8 5 3 2 0
Jan 20 Dillard (LA) W, 2-0 - - - - - - - - -
Jan 25 Oakwood (AL) W, 73-64 1 28 1 2 3 4 2 1 0
Jan 27 Fisk (TN) W, 87-60 1 29 0 6 6 5 3 3 0
Feb 3 at Virgin Islands L, 74-71 1 31 0 5 5 2 4 2 0
Feb 8 at Tougaloo (MS) L, 73-61 1 38 0 7 7 7 4 1 0
Feb 10 at Rust (MS) W, 75-68 1 33 3 5 8 6 5 0 1
Feb 16 Talladega (AL) W, 73-65 1 37 0 1 1 2 1 0 0
Feb 17 Wiley (TX) W, 2-0 - - - - - - - - -
Feb 24 at Talladega (AL) L, 77-67 1 36 0 0 0 5 2 2 0
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64 1 31 0 3 3 4 0 2 0
Mar 2 vs. Talladega (AL) W, 64-43 1 36 0 3 3 6 6 0 0
Mar 3 vs. Dillard (LA) W, 85-67 1 31 1 1 2 10 2 1 0
Mar 15 at Cumberlands (KY) L, 97-96 1 14 0 1 1 2 2 1 1
Date Opponent Score gs pf dq a/to
Oct 26 at Central Baptist (AR) L, 77-70 1 2 - 2.0
Oct 31 at Arkansas Baptist L, 93-89 1 3 - -
Nov 2 vs. Huston-Tillotson W, 64-50 - 2 0 -
Nov 3 vs. Texas College W, 73-65 - 1 0 0.8
Nov 15 Arkansas Baptist W, 76-72 1 4 0 1.3
Nov 17 Lincoln (CA)   - - - -
Nov 20 at Keiser L, 90-82 1 2 - 0.3
Nov 21 vs. Florida National (FL) L, 81-66 - 3 0 2.0
Nov 30 at Southern University at New Orleans (LA) W, 82-71 1 2 - 1.5
Dec 2 at Dillard (LA) L, 71-66 - 1 - 3.0
Dec 7 at Oakwood (AL) W, 71-65 1 1 - 2.0
Dec 9 at Fisk (TN) W, 78-68 1 1 - 7.0
Dec 15 Central Baptist (AR) W, 93-78 1 3 - 0.3
Jan 4 Tougaloo (MS) W, 87-62 1 2 0 2.0
Jan 6 Rust (MS) W, 82-73 1 2 0 4.0
Jan 9 Virgin Islands W, 78-55 1 1 0 1.0
Jan 13 at Wiley (TX) W, 71-62 1 2 - 2.0
Jan 18 Southern University at New Orleans (LA) W, 76-64 1 3 0 1.7
Jan 20 Dillard (LA) W, 2-0 - - - -
Jan 25 Oakwood (AL) W, 73-64 1 0 0 2.0
Jan 27 Fisk (TN) W, 87-60 1 1 0 1.7
Feb 3 at Virgin Islands L, 74-71 1 3 - 0.5
Feb 8 at Tougaloo (MS) L, 73-61 1 0 - 1.8
Feb 10 at Rust (MS) W, 75-68 1 5 1 1.2
Feb 16 Talladega (AL) W, 73-65 1 3 0 2.0
Feb 17 Wiley (TX) W, 2-0 - - - -
Feb 24 at Talladega (AL) L, 77-67 1 4 - 2.5
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64 1 1 - -
Mar 2 vs. Talladega (AL) W, 64-43 1 4 - 1.0
Mar 3 vs. Dillard (LA) W, 85-67 1 2 - 5.0
Mar 15 at Cumberlands (KY) L, 97-96 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.3 3.6-8.2 0.4-1.4 4.0-5.4 11.6
Conference 16 32.6 4.4-9.2 0.4-1.6 4.6-6.4 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 31.0 4.7-9.9 0.6-1.8 4.8-7.2 14.7
Away 13 28.8 3.5-7.3 0.4-1.2 3.2-4.2 10.5
Neutral 6 27.8 2.3-7.8 0.3-1.2 4.5-5.3 9.5
             
Wins 19 30.8 3.8-8.9 0.5-1.6 4.7-6.4 12.7
Losses 9 26.0 3.2-6.9 0.3-0.9 2.6-3.3 9.3
             
October 2 26.0 0.5-4.0 0.0-0.5 2.0-3.0 3.0
November 6 21.8 1.5-4.7 0.2-0.8 2.3-2.8 5.5
December 4 33.5 5.2-9.0 0.5-1.0 2.8-4.2 13.8
January 7 30.9 4.3-9.9 0.3-2.0 5.1-7.3 14.0
February 6 34.3 5.2-11.3 0.7-1.8 5.0-6.7 16.0
March 3 27.0 3.0-7.3 1.0-1.3 5.7-6.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 820 101-231 43.7 12-39 30.8 112-151 74.2 326
Conference 16 15 521 71-148 48.0 6-25 24.0 74-102 72.5 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 279 42-89 47.2 5-16 31.3 43-65 66.2 132
Away 13 12 374 45-95 47.4 5-16 31.3 42-54 77.8 137
Neutral 6 3 167 14-47 29.8 2-7 28.6 27-32 84.4 57
                     
Wins 19 17 586 72-169 42.6 9-31 29.0 89-121 73.6 242
Losses 9 7 234 29-62 46.8 3-8 37.5 23-30 76.7 84
                     
October 2 2 52 1-8 12.5 0-1 0.0 4-6 66.7 6
November 6 3 131 9-28 32.1 1-5 20.0 14-17 82.4 33
December 4 3 134 21-36 58.3 2-4 50.0 11-17 64.7 55
January 7 7 216 30-69 43.5 2-14 14.3 36-51 70.6 98
February 6 6 206 31-68 45.6 4-11 36.4 30-40 75.0 96
March 3 3 81 9-22 40.9 3-4 75.0 17-20 85.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 820 29.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Conference 16 521 32.6 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 279 31.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 13 374 28.8 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral 6 167 27.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 19 586 30.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Losses 9 234 26.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
October 2 52 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 131 21.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 4 134 33.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 216 30.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 6 206 34.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 3 81 27.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 3.5 4.3 4.0 2.4 0.9 0.1
Conference 16 1.2 4.3 5.4 4.6 2.6 1.1 0.1
Exhibition - - - - - - - -
                 
Home 9 0.8 3.9 4.7 3.6 2.3 1.0 0.0
Away 13 0.9 3.7 4.6 4.1 2.6 0.9 0.2
Neutral 6 0.5 2.5 3.0 4.5 2.2 0.7 0.2
                 
Wins 19 1.0 4.1 5.1 4.5 2.5 0.9 0.1
Losses 9 0.3 2.2 2.6 2.9 2.2 0.9 0.1
                 
October 2 0.0 1.0 1.0 2.0 1.0 0.5 0.0
November 6 0.3 2.7 3.0 3.0 2.7 0.5 0.2
December 4 1.3 6.5 7.8 4.3 2.0 0.8 0.0
January 7 1.6 4.0 5.6 4.1 2.3 1.3 0.0
February 6 0.5 3.5 4.0 4.3 2.7 1.2 0.2
March 3 0.3 1.7 2.0 6.0 3.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 28 24 22 98 120 112 68 25 3
Conference 16 15 19 68 87 73 41 18 1
Exhibition - - - - - - - - -
                   
Home 9 9 7 35 42 32 21 9 0
Away 13 12 12 48 60 53 34 12 2
Neutral 6 3 3 15 18 27 13 4 1
                   
Wins 19 17 19 78 97 86 48 17 2
Losses 9 7 3 20 23 26 20 8 1
                   
October 2 2 0 2 2 4 2 1 0
November 6 3 2 16 18 18 16 3 1
December 4 3 5 26 31 17 8 3 0
January 7 7 11 28 39 29 16 9 0
February 6 6 3 21 24 26 16 7 1
March 3 3 1 5 6 18 10 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0