Official Basketball Box Score

Southern University at New Orl vs. North American

11/18/2023 at 5:00 PM — Stafford, TX

Officials: ,,Attendance: 119

Team 1 2 Total
Southern University at New Orleans (LA) 43 40 - 83
North American 40 50 - 90
Southern University at New Orleans (LA)   North American
47.5% Total FG% 54.4%
50.0% 3-Pt. FG% 58.8%
76.9% Free Throw% 42.9%
None Technical Fouls None
38 Points in the Paint 48
6 Points off Turnovers 12
12 2nd Chance Points 20
0 Fast Break Points 2
23 Bench Points 20
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 41.2% 47.5%
3-Pt. FG% 75.0% 40.0% 50.0%
Free Throw% 75.0% 80.0% 76.9%
North American
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 56.8% 54.4%
3-Pt. FG% 66.7% 50.0% 58.8%
Free Throw% 40.0% 44.4% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Daniels* 5-6 0-0 1-1 2 1 3 1 11 1 2 0 1 11
#2 Jamal Gibson* 8-13 1-1 10-13 6 7 13 3 27 2 3 1 0 34
#4 Bryce Brown* 2-5 1-1 4-4 0 4 4 1 9 9 2 0 0 38
#5 Chaun Moore* 3-8 3-3 2-2 1 1 2 2 11 3 1 0 1 32
#23 Caleb Williams* 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 15
#3 Wayne Green 0-2 0-2 0-0 1 3 4 0 0 3 0 0 0 16
#11 Jerald Mitchell 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#15 Isaiah Lewis 5-9 1-2 3-6 0 5 5 5 14 3 1 0 0 29
#21 Jeremiah Maldonado 4-10 1-5 0-0 0 1 1 2 9 1 0 0 0 13
#22 Rodreekas Bush 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 7-14 20-26 10 24 34 15 83 25 10 1 2 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Chambers-Harr* 1-3 0-0 0-0 2 0 2 1 2 6 0 0 1 21
#2 E.J. Wynn* 6-11 3-4 0-2 1 3 4 4 15 7 2 0 3 26
#5 Kenwyion White* 3-8 2-3 2-4 1 5 6 5 10 3 1 0 1 25
#13 Jamarric Hammond* 7-13 3-7 0-1 0 1 1 1 17 8 1 0 1 34
#23 Jalon Clark* 11-16 0-0 4-7 6 11 17 2 26 5 1 0 1 35
#4 Earon Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#10 Sean Fry 3-4 1-1 0-0 0 0 0 1 7 1 0 0 0 12
#30 Damione Thomas 3-8 1-1 0-0 2 3 5 0 7 1 1 1 1 18
#33 Bryce Luster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#55 Ka'Lon Scott 3-5 0-1 0-0 1 1 2 2 6 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 10-17 6-14 13 24 37 17 90 31 8 1 9 198
* = Starter