Official Basketball Box Score

Stillman vs. Rust (MS)

11/13/2023 at 7:30 PM — Kinzell Lawson Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Stillman 33 47 - 80
Rust (MS) 27 46 - 73
Stillman   Rust (MS)
50.8% Total FG% 36.1%
25.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 54.5%
None Technical Fouls None
46 Points in the Paint 20
160 Points off Turnovers 156
6 2nd Chance Points 11
21 Fast Break Points 6
31 Bench Points 50
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 50.0% 50.8%
3-Pt. FG% 33.3% 21.4% 25.0%
Free Throw% 50.0% 50.0% 50.0%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 42.5% 36.1%
3-Pt. FG% 36.4% 38.5% 37.5%
Free Throw% 50.0% 58.3% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Minter* 0-3 0-1 0-0 1 4 5 1 0 4 1 0 0 32
#3 Brenden Lankford-Johnson* 1-3 0-0 1-3 0 5 5 4 3 0 1 0 1 18
#4 Marcus Bates Jr* 9-11 0-0 2-2 2 8 10 3 20 2 4 0 1 26
#15 Maurice Harvey* 3-10 1-3 1-2 1 2 3 2 8 7 3 0 0 30
#24 Khalil Johnson* 7-16 4-13 0-0 1 3 4 2 18 1 0 4 2 36
#1 Antonio Jones 2-6 0-1 1-2 2 5 7 1 5 6 2 0 0 19
#5 Jaylon Taylor 3-4 0-0 1-2 0 1 1 0 7 3 2 0 1 14
#11 Bailey Talley 7-10 0-2 4-9 1 6 7 1 18 1 1 0 0 24
#13 Tyran Jones 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-63 5-20 11-22 11 35 46 14 80 24 15 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronald Berkley* 0-7 0-3 1-3 1 2 3 1 1 2 1 1 1 25
#4 Bryson Wooten* 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#12 Catthadious Moore* 3-9 0-0 0-2 3 5 8 2 6 1 1 0 2 29
#23 Keron Bailey* 2-5 0-1 0-4 1 3 4 1 4 0 0 2 0 34
#24 Xavier Evans* 5-10 0-2 2-3 0 4 4 2 12 2 1 0 4 24
#3 Khalil Brown 3-9 1-2 3-4 5 1 6 4 10 2 3 0 2 4
#5 Tariq Humes 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#10 Jalin Thomas 4-7 3-5 0-0 0 3 3 4 11 2 0 0 0 15
#11 Christopher Hood 5-15 3-6 6-6 2 2 4 1 19 1 2 0 0 26
#15 Aarin Stothers 2-5 1-3 0-0 0 0 0 0 5 0 1 0 0 19
#25 Ashton Calhoun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Brandon Mason 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 5
#33 Teonta McKiethen 2-3 1-1 0-0 1 0 1 0 5 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-72 9-24 12-22 16 26 42 17 73 11 11 3 9 200
* = Starter