Official Basketball Box Score

Southern-N.O. vs. New Orleans

11/11/2023 at 4:00 pm — Kiefer Lakefront Arena, New Orleans, LA

Officials: Joseph Guyton, Garrett Theriot, Beau MelanconAttendance: 1058

Team 1 2 Total
Southern University at New Orleans (LA) 32 37 - 69
University of New Orleans 55 51 - 106
Southern University at New Orleans (LA)   University of New Orleans
37.7% Total FG% 53.2%
14.3% 3-Pt. FG% 29.4%
66.7% Free Throw% 82.6%
None Technical Fouls None
46 Points in the Paint 72
14 Points off Turnovers 36
17 2nd Chance Points 16
13 Fast Break Points 29
19 Bench Points 49
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 34.2% 37.7%
3-Pt. FG% 0% 16.7% 14.3%
Free Throw% 50.0% 83.3% 66.7%
University of New Orleans
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 51.2% 53.2%
3-Pt. FG% 40.0% 14.3% 29.4%
Free Throw% 78.6% 88.9% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 7-13 1-2 0-0 6 5 11 2 15 1 2 3 0 36
#02 Jamal Gibson* 5-16 0-1 6-11 7 12 19 3 16 1 5 2 1 33
#01 Damonte Streate* 1-6 0-1 4-5 1 2 3 2 6 5 3 0 1 25
#03 Wayne Green* 2-5 0-1 1-2 0 1 1 5 5 0 1 0 1 16
#23 Caleb Williams* 4-9 0-0 0-1 1 3 4 1 8 1 3 0 1 21
#05 Chaun Moore 5-12 0-1 4-4 0 0 0 1 14 2 0 0 4 29
#12 Brock Brown 2-2 0-0 1-1 1 0 1 4 5 1 6 0 1 12
#14 Raphael McBean-Sandy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Isaiah Lewis 0-6 0-1 0-0 1 1 2 3 0 0 2 1 1 18
#22 Rodreekas Bush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Jakhari Rogers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 26-69 1-7 16-24 17 24 41 21 69 11 26 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bell,D'Ante* 3-4 0-0 1-2 0 3 3 3 7 0 2 0 1 14
#23 Glisson III,James* 4-6 1-2 2-2 2 2 4 0 11 0 0 0 0 16
#01 Johnson,Jordan* 7-13 3-6 4-4 0 3 3 0 21 8 2 0 4 27
#13 Vincent,Jamond* 6-13 0-0 1-2 3 2 5 1 13 2 1 0 2 23
#20 Wilson-Rouse,Khaleb* 1-9 1-6 2-2 0 1 1 3 5 7 1 0 2 30
#00 Jones,Mason 2-4 0-1 5-6 1 2 3 1 9 0 2 0 1 9
#02 Short,Jah 6-9 0-0 2-2 6 7 13 1 14 3 3 0 0 19
#04 Henry,Omarion 2-4 0-0 1-2 1 2 3 1 5 1 2 2 1 19
#10 Jenkins,Kaleb 1-2 0-1 0-0 0 1 1 2 2 0 1 0 0 6
#15 Hart,Carlos 4-5 0-1 0-0 0 3 3 2 8 1 1 0 1 16
#22 Washington,Darrius 1-1 0-0 0-0 0 1 1 1 2 2 0 0 0 9
#32 Hill,Dorian 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 6
#33 Booker,Dorian 3-4 0-0 1-1 0 1 1 1 7 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 41-77 5-17 19-23 14 28 42 17 106 25 16 2 12 200
* = Starter