Official Basketball Box Score

Philander Smith (Ark.) vs. Huston-Tillotson

11/2/2023 at 8:35 p.m. — Cedar Park, Texas (H-E-B Center)

& • Officials: Matt Martinez, Eric Kronebusch, Jon PierreAttendance: 260

Team 1 2 Total
Philander Smith (AR) 28 36 - 64
Huston-Tillotson 26 24 - 50
Philander Smith (AR)   Huston-Tillotson
40.7% Total FG% 30.8%
13.3% 3-Pt. FG% 23.5%
75.0% Free Throw% 63.6%
1 Technical Fouls None
32 Points in the Paint 16
10 Points off Turnovers 13
14 2nd Chance Points 9
4 Fast Break Points 0
35 Bench Points 19
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.7% 40.7%
3-Pt. FG% 0% 25.0% 13.3%
Free Throw% 66.7% 77.8% 75.0%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 34.8% 30.8%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Thomas* 1-3 1-1 2-2 1 1 2 0 5 3 2 0 0 9
#23 Raymond Reece* 6-9 0-0 5-6 2 9 11 2 17 0 1 2 1 26
#20 Eric Kendrick* 1-1 0-0 0-0 0 2 2 1 2 1 0 1 0 10
#2 David Kellah* 1-5 0-2 1-2 0 2 2 0 3 2 3 0 0 21
#25 Ja'lon Hunter* 1-4 0-0 0-0 2 2 4 0 2 1 2 0 0 25
#0 Xavier Alexander 3-7 0-2 0-0 1 4 5 0 6 0 0 0 1 15
#1 Amorey Womack 1-4 1-2 0-2 0 1 1 1 3 2 2 0 1 17
#3 Robert Roberson 2-3 0-0 0-0 0 0 0 1 4 2 0 0 0 13
#4 Elijah Anderson 0-5 0-5 0-0 0 0 0 0 0 1 1 0 1 15
#5 Steve Martin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#10 Christione Rufus 1-4 0-1 7-8 1 3 4 2 9 2 0 0 0 22
#13 D'Andre Lockett 4-5 0-0 1-2 4 0 4 3 9 0 1 0 1 15
#55 Derrick Woods 1-3 0-1 2-2 0 2 2 5 4 2 2 0 1 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-54 2-15 18-24 13 28 41 16 64 16 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 0-2 0-0 1-2 3 3 6 0 1 0 2 0 0 24
#4 Auston Chatman* 1-10 0-3 2-2 2 2 4 2 4 2 1 2 3 36
#22 Khalif Allim* 3-7 0-0 2-2 0 2 2 2 8 1 0 1 0 15
#2 James Harrison* 4-10 1-3 1-2 1 1 2 3 10 3 6 1 0 35
#3 Kon Chol* 2-10 2-6 2-2 0 5 5 2 8 1 1 1 1 36
#5 Taevon Anderson 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 2
#11 Jaylen Williams 1-2 0-1 0-0 0 1 1 2 2 2 0 0 0 11
#12 Tyrell Fowler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Joseph Cormier 0-0 0-0 0-2 0 3 3 3 0 0 0 0 0 8
#20 Safee Shepard 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 5
#23 Faybeyon Shelton 4-8 1-4 3-6 2 2 4 4 12 1 2 0 1 28
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 16-52 4-17 14-22 9 21 30 19 50 10 13 5 5 200
* = Starter