Official Baseball Box Score

Stillman vs. Alabama A&M

3/3/2026 — Huntsville, AL (Bulldog Field)

Start: 1:00 PMDuration: 3:12Attendance: 121 • First Pitch: 1:09 pm

Team 1 2 3 4 5 6 7 8 9 R H E
Stillman 2 0 2 0 0 1 2 1 0 8 10 2
Alabama A&M 1 2 5 2 0 0 1 2 X 13 16 1
Stillman 8 (7-7)
Player AB R H RBI BB SO PO A LOB
Mekha Hicks 3 2 0 0 2 0 2 3 3
Javian Rives 2 3 1 1 2 0 0 0 0
Robert Gage 5 0 3 2 0 2 1 3 0
Tory Huddleston 3 1 1 1 1 1 10 0 2
Cameron Sipp 4 0 0 1 0 1 0 0 2
Jonathan Phillips 5 0 2 2 0 1 1 1 0
Emile Butler 5 1 2 0 0 0 0 1 1
Daniel Salter 4 0 0 0 1 2 5 0 1
Gavin Rehorn 2 1 1 1 2 0 5 0 0
John Roland 0 0 0 0 0 0 0 0 0
   Caleb Vallejo 0 0 0 0 0 0 0 1 0
   Deuntre Dunklin 0 0 0 0 0 0 0 1 0
   Tristen Henry p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 8 8 7 24 10 9
Alabama A&M 13 (4-8)
Player AB R H RBI BB SO PO A LOB
Miles Jackson 4 0 3 4 0 0 3 0 0
Brycen Hammonds 4 1 1 1 0 0 4 0 2
Keondre Fields 3 0 1 1 2 0 3 0 0
Isaac Castro 4 0 1 2 1 0 0 4 2
Zamar Lewis 5 1 1 0 0 1 0 0 4
Zak Rice 3 1 2 0 0 1 0 1 2
   Colin Mason 3b 2 2 1 0 0 0 0 0 0
KJ Stanfield 4 2 1 0 1 0 8 0 0
Chris Walker 4 3 3 3 1 0 3 3 0
Cam Finn 4 3 2 1 1 1 6 2 0
Raymond Clark 0 0 0 0 0 0 0 0 0
   Avery Seaton 0 0 0 0 0 0 0 0 0
   Kameron Vandersee 0 0 0 0 0 0 0 0 0
   Nick Espinola 0 0 0 0 0 0 0 0 0
   Daveyon Lavender 0 0 0 0 0 0 0 0 0
   Jose Valerio 0 0 0 0 0 0 0 0 0
   Terence Sales 0 0 0 0 0 0 0 0 0
   Jordan Nolley p 0 0 0 0 0 0 0 0 0
Totals 37 13 16 12 6 3 27 10 10
Stillman
E - Mekha Hicks; Gavin Rehorn.
2B - Javian Rives.
RBI - Javian Rives; Robert Gage 2; Tory Huddleston; Cameron Sipp; Jonathan Phillips 2; Gavin Rehorn.
Sac - Tory Huddleston; Cameron Sipp.
GIDP - Daniel Salter.
SB - Robert Gage; Jonathan Phillips 2; Emile Butler.
CS - Robert Gage.
Alabama A&M
E - Jose Valerio.
2B - Brycen Hammonds; Isaac Castro.
RBI - Miles Jackson 4; Brycen Hammonds; Keondre Fields; Isaac Castro 2; Chris Walker 3; Cam Finn.
Sac - Miles Jackson; Brycen Hammonds.
SB - Keondre Fields; Zamar Lewis; Colin Mason 2; Cam Finn.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Roland (L, 2-2) 2.2 10 8 6 2 1 0 1 0 0 0 17 21 4 3 69
Caleb Vallejo 2.1 2 2 2 2 1 0 1 0 0 0 9 11 4 2 39
Deuntre Dunklin 2.0 2 2 2 1 0 0 0 0 1 0 7 10 3 3 26
Tristen Henry 1.0 2 1 1 1 1 0 0 0 0 0 4 5 1 0 20
Totals 8.0 16 13 11 6 3 0 2 0 1 0 37 47 12 8 154
Alabama A&M IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raymond Clark 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Avery Seaton 2.0 2 0 0 0 0 0 0 0 0 0 4 6 2 2 12
Kameron Vandersee 1.2 2 2 2 3 2 0 0 0 0 0 7 10 0 3 48
Nick Espinola (W, 1-0) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 25
Daveyon Lavender 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 16
Jose Valerio 1.0 1 2 2 1 2 0 2 0 1 0 4 6 1 0 29
Terence Sales 1.0 1 1 1 2 1 0 0 0 0 0 4 6 2 0 14
Jordan Nolley 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Totals 9.0 10 8 8 8 7 0 2 0 1 0 33 44 11 7 168
Stillman
Batters Faced - John Roland 21; Caleb Vallejo 11; Deuntre Dunklin 10; Tristen Henry 5.
WP - John Roland; Caleb Vallejo.
HBP - Deuntre Dunklin.
Alabama A&M
Batters Faced - Raymond Clark 2; Avery Seaton 6; Kameron Vandersee 10; Nick Espinola 5; Daveyon Lavender 5; Jose Valerio 6; Terence Sales 6; Jordan Nolley 4.
WP - Jose Valerio 2.
HBP - Jose Valerio.