2024-25 Baseball Statistics - Tougaloo (MS)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Louis James......... .500 14 0 2 9 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1 1 0 0 0 -
35 Javon Johnson....... .362 22 17 69 18 25 5 2 0 18 34 .493 13 6 7 1 .494 1 0 3 0 4 0 1 .800
2 Matt Jones.......... .348 41 36 141 40 49 11 0 1 28 63 .447 18 7 23 0 .440 2 1 14 6 61 21 12 .872
3 Orlando Truss....... .328 42 34 134 42 44 10 1 4 32 68 .507 31 7 19 1 .471 2 1 25 4 120 2 1 .992
14 Khilan Magee........ .307 46 38 166 26 51 7 4 0 36 66 .398 8 9 19 2 .368 2 0 6 1 308 16 17 .950
18 Travarez Thomas..... .280 9 6 25 7 7 2 0 1 7 12 .480 6 1 6 0 .438 0 1 2 1 17 0 1 .944
21 Robert Powe......... .271 42 34 133 19 36 6 0 1 31 45 .338 15 10 29 1 .377 4 1 5 2 21 29 12 .806
25 Grant Carmichael.... .261 45 37 138 30 36 2 2 0 15 42 .304 35 7 22 0 .433 0 5 8 1 86 0 2 .977
20 Gage Lewis.......... .257 31 24 70 4 18 1 0 0 7 19 .271 19 16 10 2 .505 0 4 1 0 118 32 3 .980
12 Landon Williams..... .246 41 33 114 23 28 1 0 0 12 29 .254 17 9 15 0 .380 2 7 2 0 42 91 11 .924
6 Bryant McCorvey..... .211 35 28 90 18 19 2 1 0 19 23 .256 19 1 26 1 .348 2 4 1 1 44 42 9 .905
10 De'Everett Ross..... .181 39 32 83 19 15 4 2 0 17 23 .277 17 7 17 0 .355 3 0 0 0 21 42 11 .851
4 Cortorian Keeton-Conley .147 21 9 34 8 5 1 0 0 6 6 .176 3 3 16 0 .262 2 1 0 3 28 1 2 .935
22 Crishton Chapman.... .140 18 14 43 2 6 1 0 0 4 7 .163 7 0 20 0 .255 1 0 0 0 63 5 1 .986
0 Quentavius Robinson. .083 14 5 12 6 1 0 0 0 0 1 .083 2 2 8 0 .313 0 1 3 2 6 0 0 1.000
26 Landon Scott........ .000 3 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 1 1 0 0 1.000

  Total............... .272 46 46 1255 272 341 53 12 7 233 439 .350 210 85 237 8 .405 21 26 71 23 960 348 92 .934
  Opponents........... .332 46 46 1363 455 453 74 18 19 407 620 .455 242 90 170 3 .454 33 19 194 27 988 396 69 .953
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

34 Khalil Rufus........ 2.25 0 0 2 0 - - 0 4.0 2 2 1 3 1 - - - 15 .133 - - - - -
8 De'Ryan Liddell..... 4.15 0 0 3 0 0 0 0 4.1 3 2 2 6 3 0 0 0 16 .188 0 1 0 0 0
23 Jordan Blakley...... 6.85 1 1 10 1 0 0 1 23.2 19 21 18 22 11 3 0 0 86 .221 2 9 0 3 2
7 Caleb Carter........ 7.60 5 8 14 13 7 0 0 79.1 112 87 67 27 38 16 2 5 335 .334 2 19 2 2 4
10 De'Everett Ross..... 7.97 1 4 26 6 3 0 0 35.0 38 42 31 24 25 6 3 4 137 .277 4 7 0 3 2
19 James Magee......... 10.44 2 2 13 1 0 0 0 25.0 37 36 29 23 18 5 2 1 112 .330 3 2 1 3 3
27 Tony Bradley, Jr.... 10.65 1 2 10 3 1 0 0 23.2 31 32 28 20 17 5 0 1 100 .310 3 4 1 1 1
9 Ryan Smith.......... 11.37 0 4 8 6 0 0 0 25.1 36 40 32 24 15 3 2 1 105 .343 3 5 1 0 0
13 Braylon Smith....... 11.71 3 7 12 11 2 0 0 55.1 94 84 72 32 29 12 4 2 252 .373 2 16 0 4 1
5 Nicholas Blake Bostic 16.76 1 3 12 4 1 0 0 29.0 46 58 54 40 7 10 1 4 130 .354 2 10 1 4 0
11 Terry Lee........... 22.50 0 0 7 1 0 0 0 8.0 12 21 20 13 3 2 0 0 31 .387 4 11 0 3 2
1 Tommy Smith......... 34.36 0 1 8 0 0 0 0 7.1 23 30 28 8 3 2 0 1 44 .523 1 6 3 2 0

  Total............... 10.74 14 32 46 46 14 0 1 320.0 453 455 382 242 170 64 14 19 1363 .332 26 90 9 25 15
  Opponents........... 6.23 32 14 46 46 5 2 12 329.1 341 272 228 210 237 47 12 7 1255 .272 28 85 5 19 22
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 James Magee......... 13 8 0 8 0 1.000 0 3 0 .000 0 0
0 Quentavius Robinson. 14 6 6 0 0 1.000 0 0 0 - 1 0
26 Landon Scott........ 3 1 1 0 0 1.000 0 0 0 - 0 0
1 Tommy Smith......... 9 1 0 1 0 1.000 0 0 0 - 0 0
3 Orlando Truss....... 42 123 120 2 1 .992 0 0 0 - 0 0
22 Crishton Chapman.... 18 69 63 5 1 .986 0 58 0 .000 11 0
20 Gage Lewis.......... 31 153 118 32 3 .980 2 100 15 .130 18 0
25 Grant Carmichael.... 45 88 86 0 2 .977 0 0 0 - 0 0
14 Khilan Magee........ 46 341 308 16 17 .950 10 0 0 - 0 0
18 Travarez Thomas..... 9 18 17 0 1 .944 0 0 0 - 0 0
4 Cortorian Keeton-Conley 21 31 28 1 2 .935 0 0 0 - 0 0
7 Caleb Carter........ 14 30 3 25 2 .933 1 20 2 .091 0 0
12 Landon Williams..... 41 144 42 91 11 .924 7 0 0 - 0 0
13 Braylon Smith....... 13 13 8 4 1 .923 0 10 4 .286 0 0
9 Ryan Smith.......... 8 12 4 7 1 .917 0 8 1 .111 0 0
6 Bryant McCorvey..... 35 95 44 42 9 .905 4 0 0 - 0 0
5 Nicholas Blake Bostic 13 8 2 5 1 .875 0 8 0 .000 0 0
2 Matt Jones.......... 41 94 61 21 12 .872 0 0 0 - 0 0
10 De'Everett Ross..... 39 74 21 42 11 .851 5 20 1 .048 0 0
27 Tony Bradley, Jr.... 10 13 2 9 2 .846 0 9 2 .182 0 0
23 Jordan Blakley...... 10 6 1 4 1 .833 0 2 0 .000 0 0
21 Robert Powe......... 42 62 21 29 12 .806 1 0 0 - 0 0
35 Javon Johnson....... 22 5 4 0 1 .800 0 0 0 - 0 0
11 Terry Lee........... 8 5 0 4 1 .800 0 1 0 .000 0 0
16 Louis James......... 14 0 0 0 0 - 0 0 0 - 0 0
8 De'Ryan Liddell..... 3 0 0 0 0 - 0 0 0 - 0 0
34 Khalil Rufus........ 2 0 0 0 0 - - - - - - -
15 Kilaryn Young....... - 0 - - - - - - - - - -

  Total............... 46 1400 960 348 92 .934 26 194 19 .089 30 0
  Opponents........... 46 1453 988 396 69 .953 45 71 21 .228 26 2