2024-25 Baseball Statistics - Oakwood (AL)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Treyvon Jones....... .352 24 14 54 12 19 1 0 0 5 20 .370 4 7 12 0 .462 0 2 10 2 46 10 8 .875
14 Kyler Bradley....... .290 32 20 100 13 29 7 1 0 21 38 .380 5 3 24 1 .339 1 1 9 1 87 22 8 .932
7 Jeremy Matos........ .290 29 18 100 14 29 7 1 2 17 44 .440 5 1 16 0 .324 2 0 0 0 39 55 16 .855
23 Eli Kennedy......... .278 21 13 18 4 5 0 0 0 0 5 .278 5 0 6 0 .435 0 0 1 1 16 7 2 .920
6 Jorge Hernandez..... .277 28 17 83 19 23 8 0 3 16 40 .482 4 3 13 2 .330 1 0 1 0 42 7 3 .942
21 Jordan Jennings..... .270 36 23 115 26 31 4 1 0 15 37 .322 18 4 25 0 .387 0 0 18 1 112 4 2 .983
13 Joshua Mack......... .260 37 23 123 19 32 5 0 2 23 43 .350 4 4 24 1 .305 0 1 0 1 42 46 16 .846
34 Tedrus Hamilton..... .256 35 24 90 15 23 4 0 1 18 30 .333 13 11 14 2 .405 2 0 2 0 150 12 13 .926
3 Derrick Sanders..... .242 26 14 66 7 16 1 0 0 6 17 .258 11 7 26 1 .405 0 0 0 0 5 1 3 .667
8 Akari David......... .200 28 17 45 9 9 0 0 0 6 9 .200 5 6 15 0 .357 0 0 4 1 13 22 11 .761
1 Jayden Rolling...... .190 17 9 42 3 8 0 0 0 1 8 .190 1 7 17 0 .320 0 0 0 0 19 10 4 .879
16 Anthony Brent Jr.... .188 30 8 32 6 6 1 1 0 1 9 .281 10 3 10 1 .422 0 3 8 4 26 16 10 .808
27 Matthew Gutierrez Dalrymple .160 16 7 25 4 4 0 0 0 1 4 .160 3 0 2 0 .250 0 0 4 0 24 4 2 .933
5 Ahmad Woods......... .135 32 21 74 11 10 4 2 0 8 18 .243 10 4 43 0 .270 1 0 4 0 61 2 6 .913
11 Dakota Cobb......... .067 20 14 15 1 1 0 0 0 0 1 .067 2 2 10 0 .263 0 0 0 1 30 16 7 .868
22 Dawryn Coronado..... .000 17 5 11 1 0 0 0 0 0 0 .000 1 1 8 0 .154 0 0 1 0 15 3 1 .947

  Total............... .246 37 37 995 164 245 42 6 8 138 323 .325 101 63 267 8 .351 7 7 62 12 730 239 116 .893
  Opponents........... .388 37 37 1118 530 434 90 21 29 432 653 .584 255 114 114 3 .522 50 14 234 18 774 254 52 .952
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Framber Rodriguez... 4.32 0 0 5 0 - - 0 8.1 13 5 4 5 3 3 - 1 35 .371 2 2 2 - -
13 Joshua Mack......... 9.39 0 0 7 0 0 0 0 7.2 9 11 8 11 4 0 0 0 31 .290 2 2 0 0 0
11 Dakota Cobb......... 9.74 1 11 13 12 2 0 0 64.2 121 95 70 20 23 17 4 4 303 .399 2 14 0 6 1
7 Jeremy Matos........ 11.57 0 0 3 0 0 0 0 2.1 6 5 3 4 4 1 0 0 10 .600 1 3 0 1 0
14 Kyler Bradley....... 13.50 0 1 3 1 0 0 0 4.0 5 8 6 3 4 2 1 1 16 .313 4 4 1 2 0
23 Eli Kennedy......... 14.58 0 8 16 9 1 0 0 45.2 85 97 74 53 24 11 5 7 215 .395 9 10 1 10 2
16 Anthony Brent Jr.... 15.72 1 2 8 2 0 0 0 22.1 27 52 39 31 13 1 0 2 98 .276 6 14 3 0 0
22 Dawryn Coronado..... 15.92 0 4 12 3 0 0 1 26.0 45 52 46 23 9 4 3 3 119 .378 8 7 3 1 2
34 Tedrus Hamilton..... 18.00 0 1 7 0 0 0 0 14.0 21 35 28 22 10 5 0 3 60 .350 7 10 0 1 1
25 Argenis Rosario..... 23.48 0 1 9 3 0 0 0 15.1 35 58 40 32 6 4 0 2 75 .467 11 14 3 6 1
6 Jorge Hernandez..... 24.23 0 2 8 3 0 0 0 13.0 23 39 35 17 3 5 1 3 57 .404 8 14 0 3 0
8 Akari David......... 24.59 0 5 11 3 0 0 0 18.2 37 62 51 32 11 3 0 2 90 .411 9 17 2 3 0
3 Derrick Sanders..... 45.00 0 0 2 0 0 0 0 1.0 3 5 5 0 0 0 0 0 5 .600 0 2 0 0 0

  Total............... 15.40 2 35 37 37 3 0 1 243.2 434 530 417 255 114 56 14 29 1120 .388 69 114 15 33 7
  Opponents........... 4.64 35 2 37 37 8 5 7 258.0 245 164 133 101 267 23 1 8 995 .246 25 63 3 4 3
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Framber Rodriguez... 5 2 1 1 0 1.000 0 0 0 - 0 0
21 Jordan Jennings..... 36 118 112 4 2 .983 1 0 0 - 0 0
22 Dawryn Coronado..... 17 19 15 3 1 .947 0 33 1 .029 1 0
6 Jorge Hernandez..... 28 52 42 7 3 .942 0 18 0 .000 0 0
27 Matthew Gutierrez Dalrymple 16 30 24 4 2 .933 0 25 1 .038 5 0
14 Kyler Bradley....... 32 117 87 22 8 .932 1 103 10 .088 24 0
34 Tedrus Hamilton..... 35 175 150 12 13 .926 4 15 2 .118 0 0
23 Eli Kennedy......... 21 25 16 7 2 .920 0 50 2 .038 0 0
5 Ahmad Woods......... 32 69 61 2 6 .913 0 0 0 - 0 0
1 Jayden Rolling...... 17 33 19 10 4 .879 2 0 0 - 0 0
12 Treyvon Jones....... 24 64 46 10 8 .875 1 0 0 - 0 0
11 Dakota Cobb......... 20 53 30 16 7 .868 3 40 7 .149 0 0
7 Jeremy Matos........ 29 110 39 55 16 .855 4 4 0 .000 0 0
13 Joshua Mack......... 37 104 42 46 16 .846 3 0 0 - 0 0
16 Anthony Brent Jr.... 30 52 26 16 10 .808 1 47 1 .021 8 0
8 Akari David......... 28 46 13 22 11 .761 1 15 2 .118 0 0
3 Derrick Sanders..... 26 9 5 1 3 .667 0 0 1 1.000 0 0
25 Argenis Rosario..... 9 4 1 1 2 .500 0 16 1 .059 0 0
35 Victor Fuentes...... - 0 - - - - - - - - - -
42 Mateo Hamm.......... - 0 - - - - - - - - - -
15 Ethan Hotz.......... - 0 - - - - - - - - - -
4 Donnellrius Scott... - 0 - - - - - - - - - -

  Total............... 37 1085 730 239 116 .893 10 234 18 .071 38 0
  Opponents........... 37 1080 774 254 52 .952 19 62 11 .151 16 0