Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Hughes Voorhees University 2 1 1 1 0 1 0 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 1
1 J New Talladega (AL) 10 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
1 J Page Jr. Philander Smith (AR) 2 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
1 L Tircuit Dillard (LA) 16 1 1 1 0 0 0 0 0 0 1.000 .750 1.000 2 1 0 - 0 - - 4
5 T Huddleston Stillman 4 5 4 4 1 - 1 1 2 1 .800 .857 1.800 1 - - - - - - 7
6 T Fitch Dillard (LA) 5 5 3 4 0 0 0 0 0 0 .600 .625 .600 2 1 0 - 2 1 2.00 8
7 M Oropeza Talladega (AL) 54 179 95 82 38 16 4 18 38 11 .531 .633 .966 19 4 0 5 25 48 0.52 240
8 T Minter Wiley (TX) 7 17 9 7 1 1 2 0 3 2 .529 .579 .824 1 0 0 - 4 1 4.00 19
9 J Baez Rust (MS) 1 2 1 2 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
9 W Cairo Wiley (TX) 4 4 2 3 2 1 - - 1 - .500 .667 .750 - - 1 - 1 2 0.50 7
9 E Duque Talladega (AL) 16 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 2 - - 4
9 K James Philander Smith (AR) 7 4 2 2 2 - - 1 1 1 .500 .667 1.250 - - - - - - - 6
9 L James Tougaloo (MS) 14 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
9 R Rivera Talladega (AL) 2 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
9 S Sisk Dillard (LA) 2 2 1 0 1 1 0 0 1 1 .500 .667 1.000 0 0 0 - 0 - - 3
16 L McPherson Wiley (TX) 18 37 17 11 9 4 1 1 6 8 .459 .565 .703 0 0 0 - 4 4 1.00 46
17 N Riley Dillard (LA) 8 11 5 0 1 0 0 0 0 3 .455 .500 .455 0 0 0 - 0 - - 12
18 C Owens Jr. Dillard (LA) 19 9 4 5 4 0 1 0 1 2 .444 .615 .667 0 0 0 0 0 2 0.00 13
18 D Reed Dillard (LA) 21 9 4 1 2 2 0 0 2 4 .444 .643 .667 3 0 0 - 1 - - 14
20 A Cindo Wiley (TX) 13 32 14 9 3 4 1 1 6 9 .438 .514 .719 2 - 1 - 2 7 0.29 38
21 A Camp Wiley (TX) 32 70 30 18 7 8 2 2 12 13 .429 .512 .686 5 0 0 1 13 9 1.44 82
21 T Wyatt Voorhees University 4 7 3 1 2 - - - 0 2 .429 .600 .429 1 - - - - 2 - 10
23 D Wilkins Stillman 34 99 42 29 22 9 3 0 12 19 .424 .542 .576 7 3 1 0 10 29 0.34 132
24 Y Figueroa Talladega (AL) 9 12 5 4 2 3 - - 3 2 .417 .563 .667 2 - - - 2 2 1.00 16
25 B Guerin Dillard (LA) 46 149 62 33 17 10 4 2 16 20 .416 .489 .577 7 3 1 1 9 11 0.82 177
26 A Polanco Dillard (LA) 48 138 57 44 25 10 1 9 20 27 .413 .546 .696 19 3 0 1 10 8 1.25 185
27 C Diaz-Alcantara Wilberforce (OH) 30 95 39 45 27 8 3 4 15 17 .411 .535 .684 2 3 0 1 26 13 2.00 127
28 K Cole Rust (MS) 50 155 63 50 41 9 3 1 13 12 .406 .531 .523 8 7 2 2 23 24 0.96 213
29 Y Juan Voorhees University 35 111 45 23 28 5 1 1 7 17 .405 .541 .495 7 2 1 0 22 21 1.05 149
30 I Guzman Talladega (AL) 41 131 53 57 18 11 3 5 19 12 .405 .478 .649 6 6 1 2 24 42 0.57 162
31 B Garrett Southern University at New Orleans (LA) 27 40 16 18 10 3 0 2 5 11 .400 .564 .625 5 0 1 - 3 4 0.75 56
31 M Glover Stillman 10 25 10 9 11 3 - - 3 4 .400 .564 .520 1 2 - - 3 10 0.30 39
33 E Guilford Voorhees University 35 114 45 41 22 9 1 7 17 32 .395 .514 .675 8 2 0 0 21 17 1.24 146
34 D Woodson Wilberforce (OH) 41 137 54 36 29 12 1 1 14 19 .394 .512 .518 5 1 3 4 33 22 1.50 175
35 F Crisostomo Talladega (AL) 13 33 13 13 6 5 0 0 5 7 .394 .512 .545 2 0 0 - 6 6 1.00 41
36 J Cruz Talladega (AL) 47 133 52 44 31 11 0 1 12 25 .391 .494 .496 2 6 1 2 26 32 0.81 173
37 E Green Voorhees University 24 77 30 17 12 5 1 2 8 7 .390 .489 .558 4 1 0 0 24 15 1.60 94
38 J Velazquez Talladega (AL) 32 85 33 20 16 1 1 1 3 14 .388 .490 .459 1 0 1 - 18 14 1.29 103
39 P Williams III Wilberforce (OH) 35 93 36 28 18 2 0 2 4 22 .387 .504 .473 5 1 0 0 12 18 0.67 117
40 J Demar Rust (MS) 42 122 47 27 17 8 2 2 12 14 .385 .493 .533 9 0 0 0 15 18 0.83 148
41 Z Dyer Philander Smith (AR) 34 95 36 35 8 10 0 5 15 13 .379 .491 .642 13 0 0 1 13 13 1.00 116
42 S Stapleton Rust (MS) 39 114 43 47 24 12 2 9 23 28 .377 .510 .754 8 1 0 0 10 15 0.67 147
43 B Spears Wilberforce (OH) 39 123 46 35 33 9 3 2 14 15 .374 .562 .545 21 1 3 2 27 25 1.08 181
44 A Jackson Talladega (AL) 50 150 56 56 28 12 1 10 23 24 .373 .490 .667 10 4 1 1 37 29 1.28 193
45 T Davis Stillman 33 110 41 22 11 10 1 3 14 32 .373 .457 .564 7 1 2 1 20 17 1.18 131
46 K Belser Stillman 15 49 18 11 4 2 1 - 3 3 .367 .431 .449 3 2 1 4 16 14 1.14 59
47 J Mendy Wilberforce (OH) 42 142 52 42 22 10 2 2 14 18 .366 .453 .507 7 8 3 0 32 36 0.89 182
48 K Sloan Voorhees University 39 132 48 36 23 10 1 3 14 16 .364 .485 .523 10 2 0 1 30 31 0.97 167
49 J Johnson Tougaloo (MS) 22 69 25 18 13 5 2 0 7 7 .362 .494 .493 6 1 0 1 17 11 1.55 89
50 J Rosales Wiley (TX) 17 36 13 11 7 3 - - 3 8 .361 .465 .444 - - - 1 5 8 0.63 43
51 M Smith Rust (MS) 43 114 41 28 14 9 2 3 14 23 .360 .452 .553 6 1 0 0 9 20 0.45 135
52 I Del Villar Wiley (TX) 49 178 63 49 12 12 3 10 25 18 .354 .424 .624 11 2 0 - 32 56 0.57 203
53 M Berrien Rust (MS) 49 184 65 35 20 9 6 3 18 15 .353 .431 .516 6 1 3 3 27 35 0.77 214
54 T Jones Oakwood (AL) 24 54 19 5 4 1 0 0 1 12 .352 .462 .370 7 0 2 0 2 11 0.18 67
55 D Fernandez Talladega (AL) 42 143 50 51 11 8 3 8 19 29 .350 .398 .615 3 4 0 1 22 37 0.59 161
56 M Jones Tougaloo (MS) 41 141 49 28 18 11 0 1 12 23 .348 .440 .447 7 2 1 1 28 26 1.08 169
57 A Bergen Wilberforce (OH) 22 52 18 15 9 2 0 2 4 14 .346 .493 .500 6 0 1 0 11 5 2.20 68
57 J Martinez Wiley (TX) 22 52 18 17 10 9 0 2 11 10 .346 .478 .635 4 1 0 - 10 14 0.71 67
59 J Hill Voorhees University 32 116 40 37 13 7 0 5 12 10 .345 .415 .534 3 3 0 2 40 24 1.67 135
60 M Bowens Southern University at New Orleans (LA) 46 157 54 51 28 10 2 9 21 40 .344 .462 .605 8 2 0 2 20 23 0.87 195
61 D Norwood Rust (MS) 49 169 58 36 26 16 2 1 19 18 .343 .430 .479 2 3 5 0 33 22 1.50 205
62 K Edmondson Southern University at New Orleans (LA) 47 143 49 43 45 9 2 7 18 20 .343 .520 .580 12 4 3 - 25 27 0.93 207
63 V Rivera Talladega (AL) 53 181 62 33 44 6 4 0 10 9 .343 .468 .420 3 5 0 - 43 58 0.74 233
64 R Rose Dillard (LA) 19 38 13 14 8 3 0 2 5 11 .342 .479 .579 2 0 0 1 1 - - 48
65 E Garza Wiley (TX) 32 112 38 18 24 10 0 2 12 20 .339 .476 .482 6 1 1 - 25 23 1.09 144
66 A Castaneda Wiley (TX) 25 59 20 13 15 4 1 2 7 10 .339 .506 .542 5 0 2 1 11 18 0.61 81
67 D Shead Dillard (LA) 34 83 28 26 7 4 0 4 8 12 .337 .394 .530 2 2 3 0 2 10 0.20 97
68 K Williams Dillard (LA) 48 134 45 31 21 7 0 0 7 21 .336 .466 .388 17 6 5 0 16 11 1.45 183
69 J Ayers Dillard (LA) 49 149 50 37 29 13 0 3 16 12 .336 .474 .483 14 4 1 2 8 21 0.38 197
70 S Abram Wiley (TX) 33 93 31 27 9 4 3 5 12 19 .333 .396 .602 2 2 0 2 22 18 1.22 106
70 D Coble Rust (MS) 17 3 1 4 6 0 0 0 0 0 .333 .800 .333 1 0 0 0 0 0 - 10
70 T Harris Stillman 23 72 24 28 11 3 1 3 7 11 .333 .449 .528 5 1 0 2 11 17 0.65 89
70 D Johnson Wiley (TX) 13 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
70 Q Jones Philander Smith (AR) 17 36 12 6 11 1 0 0 1 8 .333 .537 .361 6 1 2 0 9 1 9.00 56
70 K Lewis Stillman 41 138 46 24 35 7 3 0 10 25 .333 .472 .428 4 3 1 1 29 32 0.91 181
70 B Payne Dillard (LA) 2 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
70 R Pettis Wilberforce (OH) 4 6 2 0 1 - - - 0 2 .333 .500 .333 1 - - - 1 1 1.00 8
70 J Roland jr Stillman 20 9 3 1 3 1 0 0 1 3 .333 .500 .444 0 0 0 0 0 2 0.00 12
70 B Santana Talladega (AL) 25 63 21 22 4 5 0 2 7 17 .333 .403 .508 4 1 1 - 13 11 1.18 73
70 T Woods-Ayers Stillman 4 12 4 1 3 - - - 0 4 .333 .500 .333 1 - - 2 2 2 1.00 16
81 K Shepherd Southern University at New Orleans (LA) 47 139 46 26 24 8 1 0 9 16 .331 .444 .403 6 2 1 - 29 15 1.93 172
82 A Mason Wiley (TX) 33 106 35 20 17 5 4 3 12 15 .330 .430 .538 3 2 3 - 25 27 0.93 131
83 R Ready Wiley (TX) 50 179 59 42 13 17 0 3 20 21 .330 .416 .475 15 2 1 1 36 48 0.75 210
84 O Truss Tougaloo (MS) 42 134 44 32 31 10 1 4 15 19 .328 .471 .507 7 2 1 0 16 35 0.46 175
85 C Scott Voorhees University 32 107 35 31 20 9 1 2 12 13 .327 .444 .486 5 3 0 1 24 29 0.83 135
86 J Javier Wiley (TX) 46 138 45 35 32 9 3 6 18 24 .326 .456 .565 5 5 0 1 30 30 1.00 180
87 D Drayton Voorhees University 26 43 14 4 5 3 0 0 3 6 .326 .420 .395 2 0 0 0 10 11 0.91 50
87 R Gage Stillman 17 43 14 8 6 3 0 0 3 6 .326 .453 .395 4 0 1 0 14 6 2.33 54
89 A Daigre Wiley (TX) 27 74 24 24 5 11 0 3 14 16 .324 .376 .595 3 3 1 - 14 20 0.70 86
90 J Williams Talladega (AL) 54 173 56 37 11 2 5 0 7 6 .324 .385 .393 8 3 0 3 64 41 1.56 195
91 G Minor Stillman 39 87 28 27 21 4 1 0 5 6 .322 .455 .391 2 2 3 1 27 21 1.29 115
92 D Scandrett Rust (MS) 15 41 13 11 8 2 0 1 3 7 .317 .472 .439 4 0 0 1 3 3 1.00 53
93 G Torrealba Dillard (LA) 22 60 19 11 3 1 1 0 2 8 .317 .369 .367 2 0 3 - 3 7 0.43 68
94 K Woodard Wiley (TX) 32 67 21 12 25 4 0 2 6 29 .313 .526 .463 5 0 1 - 7 9 0.78 98
95 J Patton Wilberforce (OH) 37 115 36 37 12 5 0 3 8 19 .313 .424 .435 13 4 0 0 20 33 0.61 144
96 T Easterling Stillman 15 32 10 11 10 3 0 2 5 7 .313 .489 .594 2 1 0 - 3 11 0.27 45
97 J Rives Stillman 22 42 13 13 10 2 0 1 3 8 .310 .567 .429 15 0 3 1 14 6 2.33 70
98 B Watson Southern University at New Orleans (LA) 40 139 43 25 20 9 1 0 10 14 .309 .394 .388 2 4 6 5 29 28 1.04 171
99 S Elliot Stillman 32 94 29 19 20 6 1 2 9 15 .309 .460 .457 8 2 0 1 19 27 0.70 124
100 J Mateo Dillard (LA) 44 133 41 36 25 3 1 2 6 26 .308 .449 .391 9 0 5 0 18 8 2.25 172
101 K Magee Tougaloo (MS) 46 166 51 36 8 7 4 0 11 19 .307 .368 .398 9 2 0 0 28 35 0.80 185
102 S Fleming Stillman 40 144 44 35 16 12 1 4 17 21 .306 .389 .486 5 2 3 3 28 43 0.65 170
103 A Spriggs Southern University at New Orleans (LA) 29 79 24 15 15 2 0 0 2 13 .304 .427 .329 2 0 2 2 17 13 1.31 98
104 D Aleaga Fonseca Southern University at New Orleans (LA) 31 89 27 17 8 7 0 3 10 12 .303 .410 .483 8 0 1 3 18 15 1.20 106
105 M Hawkins Philander Smith (AR) 23 53 16 6 8 6 2 0 8 12 .302 .406 .491 2 1 0 0 8 9 0.89 64
106 C Brock Rust (MS) 17 30 9 7 8 2 0 0 2 11 .300 .462 .367 1 0 0 - 3 3 1.00 39
106 J Davis Wilberforce (OH) 28 60 18 12 14 2 0 0 2 12 .300 .436 .333 2 2 1 3 12 14 0.86 79
106 J Jones Wiley (TX) 6 10 3 2 - 1 - - 1 4 .300 .462 .400 3 - - - 3 - - 13
106 R Miner Jr. Philander Smith (AR) 11 20 6 6 1 2 - 1 3 7 .300 .364 .550 1 - - - 6 1 6.00 22
110 D Lantigua Southern University at New Orleans (LA) 45 157 47 34 39 9 1 3 13 31 .299 .457 .427 9 3 3 4 29 24 1.21 211
111 J Catala Talladega (AL) 47 107 32 22 24 3 3 1 7 21 .299 .479 .411 14 1 4 - 31 16 1.94 150
112 I Carr Dillard (LA) 32 81 24 13 16 3 1 0 4 13 .296 .459 .358 10 2 4 - 2 8 0.25 113
113 M Ladd-Wright Wilberforce (OH) 24 34 10 2 2 0 0 0 0 7 .294 .351 .294 1 0 0 0 10 5 2.00 37
114 T Hampton Wilberforce (OH) 40 140 41 29 16 2 0 0 2 27 .293 .387 .307 6 1 5 7 42 23 1.83 168
114 K Smith Jr Wilberforce (OH) 43 140 41 39 30 8 2 5 15 36 .293 .423 .486 3 2 0 1 17 36 0.47 175
116 J Godette Voorhees University 28 89 26 16 13 4 1 0 5 15 .292 .385 .360 3 4 0 0 19 25 0.76 109
117 J Nieves Talladega (AL) 18 48 14 12 11 - - - 0 5 .292 .471 .292 7 2 - 2 8 20 0.40 68
117 A Ojeda Rosario Wilberforce (OH) 10 24 7 6 5 1 0 0 1 10 .292 .419 .333 1 1 0 0 2 5 0.40 31
117 G Rehorn Stillman 46 96 28 20 24 3 1 0 4 18 .292 .439 .344 2 1 2 0 28 22 1.27 125
120 E Farrell Voorhees University 31 55 16 12 5 6 1 0 7 4 .291 .403 .436 6 1 0 0 13 17 0.76 67
120 J Keys II Dillard (LA) 23 55 16 17 7 3 0 4 7 14 .291 .406 .564 5 2 1 - 3 3 1.00 70
122 K Bradley Oakwood (AL) 32 100 29 21 5 7 1 0 8 24 .290 .339 .380 3 1 1 1 13 11 1.18 110
122 J Matos Oakwood (AL) 29 100 29 17 5 7 1 2 10 16 .290 .324 .440 1 2 0 0 18 17 1.06 108
124 C Clark Dillard (LA) 22 45 13 13 9 2 1 0 3 3 .289 .411 .378 1 1 2 - 9 6 1.50 58
125 M Hicks Stillman 37 104 30 30 19 3 0 0 3 19 .288 .432 .317 11 5 1 1 23 26 0.88 140
Rk Name Team gp r tb sb cs
1 M Hughes Voorhees University 2 0 2 0 0
1 J New Talladega (AL) 10 0 1 0 0
1 J Page Jr. Philander Smith (AR) 2 1 1 1 -
1 L Tircuit Dillard (LA) 16 1 1 0 1
5 T Huddleston Stillman 4 1 9 - -
6 T Fitch Dillard (LA) 5 5 3 0 0
7 M Oropeza Talladega (AL) 54 89 173 34 3
8 T Minter Wiley (TX) 7 6 14 3 1
9 J Baez Rust (MS) 1 1 2 - -
9 W Cairo Wiley (TX) 4 1 3 - -
9 E Duque Talladega (AL) 16 0 2 0 0
9 K James Philander Smith (AR) 7 4 5 3 2
9 L James Tougaloo (MS) 14 9 1 1 1
9 R Rivera Talladega (AL) 2 0 1 - -
9 S Sisk Dillard (LA) 2 1 2 0 0
16 L McPherson Wiley (TX) 18 17 26 1 0
17 N Riley Dillard (LA) 8 3 5 0 0
18 C Owens Jr. Dillard (LA) 19 6 6 2 2
18 D Reed Dillard (LA) 21 7 6 1 0
20 A Cindo Wiley (TX) 13 7 23 1 2
21 A Camp Wiley (TX) 32 25 48 11 4
21 T Wyatt Voorhees University 4 1 3 1 -
23 D Wilkins Stillman 34 28 57 11 5
24 Y Figueroa Talladega (AL) 9 8 8 - -
25 B Guerin Dillard (LA) 46 45 86 23 9
26 A Polanco Dillard (LA) 48 43 96 6 0
27 C Diaz-Alcantara Wilberforce (OH) 30 36 65 7 1
28 K Cole Rust (MS) 50 52 81 33 3
29 Y Juan Voorhees University 35 38 55 22 4
30 I Guzman Talladega (AL) 41 40 85 10 3
31 B Garrett Southern University at New Orleans (LA) 27 17 25 14 1
31 M Glover Stillman 10 8 13 1 -
33 E Guilford Voorhees University 35 34 77 5 2
34 D Woodson Wilberforce (OH) 41 45 71 12 1
35 F Crisostomo Talladega (AL) 13 7 18 0 0
36 J Cruz Talladega (AL) 47 47 66 27 3
37 E Green Voorhees University 24 25 43 13 2
38 J Velazquez Talladega (AL) 32 27 39 7 2
39 P Williams III Wilberforce (OH) 35 30 44 22 4
40 J Demar Rust (MS) 42 37 65 14 5
41 Z Dyer Philander Smith (AR) 34 20 61 3 1
42 S Stapleton Rust (MS) 39 43 86 11 2
43 B Spears Wilberforce (OH) 39 60 67 23 1
44 A Jackson Talladega (AL) 50 27 100 6 1
45 T Davis Stillman 33 21 62 1 0
46 K Belser Stillman 15 16 22 3 1
47 J Mendy Wilberforce (OH) 42 44 72 17 2
48 K Sloan Voorhees University 39 24 69 6 0
49 J Johnson Tougaloo (MS) 22 18 34 3 0
50 J Rosales Wiley (TX) 17 10 16 - 1
51 M Smith Rust (MS) 43 34 63 23 1
52 I Del Villar Wiley (TX) 49 48 111 17 5
53 M Berrien Rust (MS) 49 53 95 39 11
54 T Jones Oakwood (AL) 24 12 20 10 2
55 D Fernandez Talladega (AL) 42 43 88 21 2
56 M Jones Tougaloo (MS) 41 40 63 14 6
57 A Bergen Wilberforce (OH) 22 9 26 0 0
57 J Martinez Wiley (TX) 22 8 33 1 0
59 J Hill Voorhees University 32 26 62 3 1
60 M Bowens Southern University at New Orleans (LA) 46 42 95 9 0
61 D Norwood Rust (MS) 49 49 81 11 6
62 K Edmondson Southern University at New Orleans (LA) 47 59 83 11 2
63 V Rivera Talladega (AL) 53 71 76 48 5
64 R Rose Dillard (LA) 19 10 22 0 1
65 E Garza Wiley (TX) 32 35 54 10 4
66 A Castaneda Wiley (TX) 25 5 32 0 0
67 D Shead Dillard (LA) 34 14 44 0 2
68 K Williams Dillard (LA) 48 33 52 10 3
69 J Ayers Dillard (LA) 49 43 72 5 3
70 S Abram Wiley (TX) 33 25 56 6 2
70 D Coble Rust (MS) 17 5 1 1 0
70 T Harris Stillman 23 20 38 0 1
70 D Johnson Wiley (TX) 13 4 1 2 0
70 Q Jones Philander Smith (AR) 17 11 13 10 2
70 K Lewis Stillman 41 43 59 7 3
70 B Payne Dillard (LA) 2 1 1 0 0
70 R Pettis Wilberforce (OH) 4 3 2 2 -
70 J Roland jr Stillman 20 4 4 2 0
70 B Santana Talladega (AL) 25 15 32 0 0
70 T Woods-Ayers Stillman 4 1 4 1 1
81 K Shepherd Southern University at New Orleans (LA) 47 38 56 26 7
82 A Mason Wiley (TX) 33 27 57 12 2
83 R Ready Wiley (TX) 50 44 85 10 0
84 O Truss Tougaloo (MS) 42 42 68 25 4
85 C Scott Voorhees University 32 37 52 10 1
86 J Javier Wiley (TX) 46 48 78 17 2
87 D Drayton Voorhees University 26 24 17 11 2
87 R Gage Stillman 17 11 17 5 1
89 A Daigre Wiley (TX) 27 17 44 1 1
90 J Williams Talladega (AL) 54 36 68 37 5
91 G Minor Stillman 39 24 34 7 0
92 D Scandrett Rust (MS) 15 13 18 4 0
93 G Torrealba Dillard (LA) 22 3 22 0 0
94 K Woodard Wiley (TX) 32 27 31 4 0
95 J Patton Wilberforce (OH) 37 14 50 2 3
96 T Easterling Stillman 15 8 19 1 0
97 J Rives Stillman 22 20 18 2 0
98 B Watson Southern University at New Orleans (LA) 40 33 54 10 1
99 S Elliot Stillman 32 15 43 1 1
100 J Mateo Dillard (LA) 44 40 52 6 4
101 K Magee Tougaloo (MS) 46 26 66 6 1
102 S Fleming Stillman 40 36 70 3 2
103 A Spriggs Southern University at New Orleans (LA) 29 8 26 1 3
104 D Aleaga Fonseca Southern University at New Orleans (LA) 31 26 43 2 1
105 M Hawkins Philander Smith (AR) 23 9 26 8 2
106 C Brock Rust (MS) 17 13 11 5 0
106 J Davis Wilberforce (OH) 28 22 20 3 2
106 J Jones Wiley (TX) 6 5 4 - -
106 R Miner Jr. Philander Smith (AR) 11 2 11 2 -
110 D Lantigua Southern University at New Orleans (LA) 45 42 67 14 5
111 J Catala Talladega (AL) 47 61 44 44 7
112 I Carr Dillard (LA) 32 30 29 5 1
113 M Ladd-Wright Wilberforce (OH) 24 12 10 2 0
114 T Hampton Wilberforce (OH) 40 37 43 5 2
114 K Smith Jr Wilberforce (OH) 43 42 68 12 1
116 J Godette Voorhees University 28 23 32 6 2
117 J Nieves Talladega (AL) 18 23 14 11 2
117 A Ojeda Rosario Wilberforce (OH) 10 5 8 0 0
117 G Rehorn Stillman 46 23 33 13 4
120 E Farrell Voorhees University 31 9 24 2 1
120 J Keys II Dillard (LA) 23 5 31 0 0
122 K Bradley Oakwood (AL) 32 13 38 9 1
122 J Matos Oakwood (AL) 29 14 44 0 0
124 C Clark Dillard (LA) 22 16 17 2 0
125 M Hicks Stillman 37 24 33 14 1
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Hughes Voorhees University INF 0 0 1 0 0 0.0 2 4 4 2 - .00 - - 4 3 -
1 J New Talladega (AL) 3.12 1 0 8 0 0 8.2 4 5 3 7 11 11.42 0 1.27 39 2 2
1 J Page Jr. Philander Smith (AR) 27.00 0 0 2 0 0 1.0 5 3 3 4 0 .00 - 9.00 11 2 -
1 L Tircuit Dillard (LA) 2.13 3 1 11 0 2 25.1 27 17 6 5 18 6.39 1 1.26 114 1 6
5 T Huddleston Stillman 0.00 0 0 1 0 0 0.0 - - - - - .00 - - - - -
6 T Fitch Dillard (LA) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 M Oropeza Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 T Minter Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Baez Rust (MS) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 W Cairo Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 E Duque Talladega (AL) 2.91 10 2 14 14 0 74.1 72 27 24 21 69 8.35 5 1.25 309 3 6
9 K James Philander Smith (AR) 0.00 0 0 1 0 0 0.0 - - - - - .00 - - - - -
9 L James Tougaloo (MS) 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
9 R Rivera Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 S Sisk Dillard (LA) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 L McPherson Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 N Riley Dillard (LA) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 C Owens Jr. Dillard (LA) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
18 D Reed Dillard (LA) 10.36 2 3 11 5 0 33.0 40 44 38 34 29 7.91 2 2.24 179 4 10
20 A Cindo Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 A Camp Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 T Wyatt Voorhees University 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 D Wilkins Stillman 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 Y Figueroa Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 B Guerin Dillard (LA) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 A Polanco Dillard (LA) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
27 C Diaz-Alcantara Wilberforce (OH) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 K Cole Rust (MS) 0.00 0 0 3 0 0 0.1 0 0 0 2 0 .00 0 6.00 2 0 0
29 Y Juan Voorhees University 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
30 I Guzman Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 B Garrett Southern University at New Orleans (LA) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Glover Stillman 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 E Guilford Voorhees University 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
34 D Woodson Wilberforce (OH) 0.00 0 0 4 0 0 1.0 0 0 0 2 0 .00 0 2.00 4 1 0
35 F Crisostomo Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Cruz Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 E Green Voorhees University 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
38 J Velazquez Talladega (AL) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 P Williams III Wilberforce (OH) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 J Demar Rust (MS) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
41 Z Dyer Philander Smith (AR) 11.30 2 6 12 9 0 57.1 101 85 72 34 54 8.48 12 2.35 318 9 12
42 S Stapleton Rust (MS) 0.00 0 0 3 0 0 1.0 0 0 0 1 3 27.00 0 1.00 5 2 1
43 B Spears Wilberforce (OH) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
44 A Jackson Talladega (AL) 0.00 0 0 1 0 0 0.0 - - - - - .00 - - - - -
45 T Davis Stillman 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
46 K Belser Stillman 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 J Mendy Wilberforce (OH) 8.38 1 0 7 0 0 9.2 11 11 9 8 9 8.38 1 1.97 51 0 3
48 K Sloan Voorhees University 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
49 J Johnson Tougaloo (MS) 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
