Official Baseball Box Score

Kentucky State vs. Wilberforce (OH)

4/16/2025 — Cincinnati, Ohio (Gendell Family Field)

Start: 1:00 PMDuration: 2:12Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Kentucky State 0 0 0 0 0 0 0 0 4 4
Wilberforce (OH) 7 0 0 1 3 4 X 15 10 0
Kentucky State 0 (3-33)
Player AB R H RBI BB SO PO A LOB
B. Wooldridg rf 3 0 1 0 0 0 1 1 0
A. Renfro ss 2 0 0 0 1 1 2 2 0
P. White dh 2 0 0 0 1 1 0 0 0
K. Garland c 2 0 0 0 0 0 7 1 3
   A. Smith c 1 0 1 0 0 0 2 0 0
Z. Lewis cf 3 0 0 0 0 2 0 0 0
G. Minyard 3b 2 0 0 0 0 1 0 1 0
   C. Williams ph 1 0 0 0 0 0 0 0 1
C. Poellnitz 1b 1 0 1 0 0 0 6 0 0
   A. Holt 1b 1 0 0 0 0 1 0 0 0
P. Jones 2b 2 0 0 0 0 1 0 3 2
   C. Nolden 2b 1 0 0 0 0 1 0 0 0
A. Jackson lf 3 0 1 0 0 2 0 0 0
N. Ocasio p 0 0 0 0 0 0 0 0 0
   Y. Marquez p 0 0 0 0 0 0 0 1 0
Totals 24 0 4 0 2 10 18 9 6
Wilberforce (OH) 15 (12-28)
Player AB R H RBI BB SO PO A LOB
Beau Spears dh 3 1 2 3 2 1 0 0 0
Darius Woodson lf 3 1 1 1 1 0 0 0 1
   Seth Spann lf 1 0 0 0 0 0 0 0 1
Thomas Hampton 1b 4 1 2 2 0 2 9 0 2
Christopher Diaz-Alcantara rf 3 2 1 0 1 1 0 0 1
Joe Mendy ss 4 3 2 0 0 0 3 4 0
Julien Patton c 3 1 0 0 0 1 8 3 0
   Jaylen Davis pr 0 1 0 0 0 0 0 0 0
Keith Smith Jr cf 2 3 1 2 2 1 0 0 0
Amir Bergen 3b 2 0 0 0 0 2 1 2 0
   Dorian Evans 3b 1 0 0 1 0 0 0 0 0
Phillip Williams III 2b 3 2 1 1 0 0 0 1 0
   D. Busch 2b 1 0 0 0 0 1 0 0 0
Matthew Ladd-Wright p 0 0 0 0 0 0 0 0 0
   David Diaz p 0 0 0 0 0 0 0 0 0
   Orlando Olvera p 0 0 0 0 0 0 0 0 0
Totals 30 15 10 10 6 9 21 10 5
Kentucky State
E - G. Minyard 3; N. Ocasio.
SB - B. Wooldridg.
CS - A. Jackson.
Wilberforce (OH)
2B - Beau Spears; Joe Mendy.
RBI - Beau Spears 3; Darius Woodson; Thomas Hampton 2; Keith Smith Jr 2; Dorian Evans; Phillip Williams III.
SB - Thomas Hampton; Joe Mendy; Phillip Williams III 2.
Kentucky State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Ocasio (L, 0-4) 4.2 7 10 3 5 7 0 4 0 1 0 23 29 1 6 110
Y. Marquez 1.1 3 4 2 1 2 0 1 0 1 0 7 9 0 1 26
Totals 6.0 10 14 5 6 9 0 5 0 2 0 30 38 1 7 136
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Ladd-Wright 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 22
David Diaz (W, 3-3) 5.0 4 0 0 1 6 0 0 0 1 0 18 20 2 6 73
Orlando Olvera 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 7.0 4 0 0 2 10 0 0 0 1 0 24 27 3 7 109
Kentucky State
Batters Faced - N. Ocasio 29; Y. Marquez 9.
WP - N. Ocasio 4; Y. Marquez.
HBP - N. Ocasio; Y. Marquez.
Wilberforce (OH)
Batters Faced - Matthew Ladd-Wright 4; David Diaz 20; Orlando Olvera 3.
HBP - David Diaz.