Official Baseball Box Score

Cincinnati - Clearmont vs. Wilberforce (OH)

4/1/2025 — Cincinnati, OH (Gendell Family Field)

Start: 1:00 PMDuration: 2:17Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati - Clearmont 0 0 0 0 5 0 0 0 2 7 7 0
Wilberforce (OH) 0 0 5 0 0 4 0 0 X 9 14 2
Cincinnati - Clearmont 7 (13-18)
Player AB R H RBI BB SO PO A LOB
J. Combs cf 4 1 0 0 0 1 1 0 0
G. Gillespie ss 5 1 2 0 0 0 2 3 0
B. Allen c 3 0 1 1 2 0 7 3 0
   B. Becker pr 0 1 0 0 0 0 0 0 0
B. Rayner 1b 3 1 1 1 2 0 9 0 3
J. Roseburro 2b 4 1 1 1 1 0 3 1 0
D. Leytze dh 4 0 0 0 0 1 0 0 1
   T. Jackson ph 0 0 0 0 1 0 0 0 0
L. McEvoy lf 2 1 1 2 3 0 1 0 0
C. Sunday 3b 4 1 1 0 0 1 1 3 5
   T. Cordrey ph 1 0 0 1 0 0 0 0 0
A. Heffner rf 4 0 0 1 0 0 0 0 2
L. Keipert p 0 0 0 0 0 0 0 0 0
   B. Runion p 0 0 0 0 0 0 0 1 0
   T. Hildebran p 0 0 0 0 0 0 0 1 0
   R. Day p 0 0 0 0 0 0 0 0 0
   L. Barnett p 0 0 0 0 0 0 0 0 0
Totals 34 7 7 7 9 3 24 12 11
Wilberforce (OH) 9 (6-24)
Player AB R H RBI BB SO PO A LOB
Beau Spears dh 2 1 0 0 0 0 0 0 0
Darius Woodson rf 5 2 3 1 0 1 2 0 0
Thomas Hampton 1b 5 2 2 2 0 0 11 1 1
Christopher Diaz-Alcantara 3b 5 1 3 3 0 1 3 1 1
Joe Mendy ss 4 1 2 2 0 1 1 5 0
Julien Patton c 4 0 3 1 0 0 3 0 0
Keith Smith Jr cf 4 0 0 0 0 1 2 0 1
Matthew Ladd-Wright lf 4 1 1 0 0 2 3 1 5
Jaylen Davis 2b 1 1 0 0 1 0 2 3 0
   Phillip Williams III 2b 0 0 0 0 1 0 0 1 0
Xavier Jeffrey Thompson p 0 0 0 0 0 0 0 1 0
   David Diaz p 0 0 0 0 0 0 0 0 0
   Orlando Olvera p 0 0 0 0 0 0 0 0 0
   D. Busch p 0 0 0 0 0 0 0 0 0
Totals 34 9 14 9 2 6 27 13 8
Cincinnati - Clearmont
3B - G. Gillespie.
RBI - B. Allen; B. Rayner; J. Roseburro; L. McEvoy 2; T. Cordrey; A. Heffner.
Sac - A. Heffner.
SB - B. Becker.
Wilberforce (OH)
E - Joe Mendy; Jaylen Davis.
2B - Christopher Diaz-Alcantara.
3B - Joe Mendy.
RBI - Darius Woodson; Thomas Hampton 2; Christopher Diaz-Alcantara 3; Joe Mendy 2; Julien Patton.
GIDP - Keith Smith Jr.
SB - Phillip Williams III.
CS - Phillip Williams III.
Cincinnati - Clearmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Keipert 3.0 5 5 5 1 5 0 0 0 1 0 14 17 0 4 50
B. Runion 2.0 3 0 0 0 0 0 1 1 0 0 7 8 2 3 34
T. Hildebran (L, 0-1) 1.0 6 4 4 0 1 0 0 0 1 0 8 10 0 2 29
R. Day 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
L. Barnett 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Totals 8.0 14 9 9 2 6 0 1 1 2 0 34 41 6 10 134
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Jeffrey Thompson 3.0 1 0 0 1 0 0 0 1 0 0 10 11 3 5 36
David Diaz (W, 1-3) 4.0 6 5 3 4 2 0 0 0 1 0 18 24 6 4 89
Orlando Olvera 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 16
D. Busch 0.0 0 2 2 3 0 0 1 0 0 0 0 3 0 0 17
Keith Smith Jr 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 7
Totals 9.0 7 7 5 9 3 0 1 1 1 0 34 45 10 13 165
Cincinnati - Clearmont
Batters Faced - L. Keipert 17; B. Runion 8; T. Hildebran 10; R. Day 3; L. Barnett 3.
WP - B. Runion.
BK - B. Runion.
HBP - L. Keipert; T. Hildebran.
Wilberforce (OH)
Batters Faced - Keith Smith Jr 3; Xavier Jeffrey Thompson 11; David Diaz 24; Orlando Olvera 4; D. Busch 3.
WP - D. Busch.
BK - Xavier Jeffrey Thompson.
HBP - David Diaz.