Official Baseball Box Score

Tougaloo College vs. Jackson State

3/11/2025 — Jackson, Miss. (Bob Braddy Sr. Field)

Start: 5:49 pmDuration: 2:19Attendance: 75 • Weather: 74 Degrees, Sunny • Game: JSUTCBB2

Team 1 2 3 4 5 6 7 R H E
Tougaloo (MS) 0 0 1 1 0 1 0 3 6 0
Jackson State University 9 1 0 3 2 0 X 15 13 1
Tougaloo College 3 (6-16)
Player AB R H RBI BB SO PO A LOB
Orlando Truss cf 3 0 0 0 1 2 3 0 0
Grant Carmichael dh 3 0 0 0 1 1 0 0 3
Khilan Magee 1b 4 0 1 0 0 2 3 1 0
Robert Powe 3b 2 0 0 0 1 1 0 1 3
Matt Jones rf 3 0 0 0 0 1 3 0 0
Bryant McCorvey 2b 2 2 1 0 1 0 2 2 0
Landon Williams ss 2 1 0 0 1 0 1 0 0
Crishton Chapman c 3 0 2 1 0 1 3 0 0
Travarez Thomas lf 3 0 2 2 0 1 2 0 0
Tony Bradley, Jr. p 0 0 0 0 0 0 0 0 0
   Jordan Blakley 0 0 0 0 0 0 1 0 0
   Nicholas Blake Bostic p 0 0 0 0 0 0 0 0 0
Totals 25 3 6 3 5 9 18 4 6
Jackson State 15 (11-3)
Player AB R H RBI BB SO PO A LOB
McCladdie, Jordan cf 3 2 2 2 1 0 1 0 0
   Cabral, Pierre lf 1 0 0 0 0 0 0 0 0
Alvarez, Ledy ss 5 2 3 3 0 1 1 0 2
Eichelberger, Joseph rf 2 1 0 0 2 0 1 0 0
   Gregg, Darwin rf 1 0 0 0 0 0 0 0 0
Huerta, Arjun dh 3 1 2 3 1 1 0 0 0
   Wells, DeVante ph 0 0 0 0 1 0 0 0 0
Benton, Bryce 2b 2 1 1 1 1 0 0 1 2
   Brown, Anthony 2b 0 0 0 0 1 0 1 1 0
Hull, Davione lf 3 2 0 0 1 0 1 1 5
Bergen, Nazhir 1b 2 2 1 1 1 0 6 0 0
Torres, Hederick c 3 2 3 3 0 0 10 1 0
Patty, Tyshon 3b 2 2 1 2 1 1 0 2 0
Foster, Carson p 0 0 0 0 0 0 0 3 0
   Thomas, Miles 0 0 0 0 0 0 0 0 0
   Harris, Shemar 0 0 0 0 0 0 0 0 0
   Lewis, CJ p 0 0 0 0 0 0 0 0 0
Totals 27 15 13 15 10 3 21 9 9
Tougaloo College
2B - Travarez Thomas.
RBI - Crishton Chapman; Travarez Thomas 2.
Jackson State
E - Benton, Bryce.
2B - Benton, Bryce; Torres, Hederick.
RBI - McCladdie, Jordan 2; Alvarez, Ledy 3; Huerta, Arjun 3; Benton, Bryce; Bergen, Nazhir; Torres, Hederick 3; Patty, Tyshon 2.
Sac - Bergen, Nazhir; Patty, Tyshon.
GIDP - Hull, Davione.
SB - Alvarez, Ledy 2; Eichelberger, Joseph; Huerta, Arjun; Benton, Bryce; Hull, Davione.
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tony Bradley, Jr. (L, 0-1) 0.2 5 9 9 4 0 0 1 0 1 0 6 12 1 1 46
Jordan Blakley 3.1 6 4 3 3 3 0 0 0 1 0 15 20 5 2 59
Nicholas Blake Bostic 2.0 2 2 2 3 0 0 1 0 0 0 6 10 4 1 36
Totals 6.0 13 15 14 10 3 0 2 0 2 0 27 42 10 4 141
Jackson State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Foster, Carson (W, 1-0) 2.1 2 1 1 4 2 0 1 0 0 0 7 11 1 2 52
Thomas, Miles 1.2 2 1 0 1 2 0 0 0 0 0 8 9 2 1 31
Harris, Shemar 2.0 2 1 1 0 2 0 0 0 0 0 7 7 1 2 23
Lewis, CJ 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Totals 7.0 6 3 2 5 9 0 1 0 0 0 25 30 4 5 117
Tougaloo College
Batters Faced - Tony Bradley, Jr. 12; Jordan Blakley 20; Nicholas Blake Bostic 10.
WP - Tony Bradley, Jr.; Nicholas Blake Bostic.
HBP - Tony Bradley, Jr.; Jordan Blakley.
Jackson State
Batters Faced - Foster, Carson 11; Thomas, Miles 9; Harris, Shemar 7; Lewis, CJ 3.
WP - Foster, Carson.