Official Baseball Box Score

Wilberforce (OH) vs. Stillman

3/8/2025 — Tuscaloosa, Ala.

Start: 12:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Wilberforce (OH) 1 0 1 1 3 0 3 9 9 2
Stillman 6 8 0 2 4 0 X 20 9 2
Wilberforce (OH) 9 (2-12, 1-5)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 5 0 2 2 0 1 2 0 0
Darius Woodson lf 2 3 0 0 1 1 4 0 2
Thomas Hampton 1b 4 0 1 1 0 1 4 0 2
Christopher Diaz-Alcantara 3b 3 1 2 3 1 0 1 1 0
Joe Mendy ss 3 1 2 2 0 0 1 1 1
Julien Patton c 1 0 0 0 0 0 0 1 1
   A. Rosario c 1 0 0 0 1 1 1 1 0
   Seth Spann pr 0 0 0 0 0 0 0 0 0
Keith Smith Jr cf 3 1 0 0 1 0 2 0 5
Dorian Evans dh 3 1 0 0 1 1 0 0 0
   Lawrence Linen pr 0 1 0 0 0 0 0 0 0
Jaylen Davis 2b 3 1 2 0 0 0 3 1 0
David Diaz p 0 0 0 0 0 0 0 0 0
   Marjuan Wells p 0 0 0 0 0 0 0 0 0
   Busch p 0 0 0 0 0 0 0 0 0
   Ton-reece Westley p 0 0 0 0 0 0 0 0 0
   Jared Gordon 0 0 0 0 0 0 0 0 0
Totals 28 9 9 8 5 5 18 5 11
Stillman 20 (9-9, 8-4)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 4 2 2 4 1 0 2 2 0
   Kameran Belser 2b 0 0 0 0 0 0 1 0 0
Kobe Lewis ss 3 4 2 2 2 0 0 1 2
   Mekha Hicks ss 0 0 0 0 0 0 0 0 0
Griff Minor lf 2 3 1 3 3 0 1 0 0
   Thomas Stovall lf 0 0 0 0 0 0 0 0 0
Samuel Fleming 3b 2 2 2 3 3 0 2 1 0
Thedrick Harris 1b 4 2 2 5 1 0 2 0 1
   Tory Huddleston 1b 0 0 0 0 0 0 0 0 0
Javian Rives rf 2 2 0 0 1 0 3 1 0
   Elijah Anderson rf 1 0 0 0 0 1 1 0 0
Cameron Sipp dh 2 1 0 1 0 0 0 0 2
   Santos Miranda ph 0 0 0 0 1 0 0 0 0
Sieas Elliot c 1 0 0 0 2 0 4 0 0
   Michael Moses pr 0 2 0 0 0 0 0 0 0
   Daniel Salter c 1 0 0 0 0 0 2 0 0
Davion Wilkins cf 1 2 0 1 2 0 2 0 1
Gavin Rehorn p 0 0 0 0 0 0 1 0 0
   K. Peterson p 0 0 0 0 0 0 0 0 0
Totals 23 20 9 19 16 1 21 5 6
Wilberforce (OH)
E - Julien Patton; Ton-reece Westley.
2B - Thomas Hampton; Christopher Diaz-Alcantara.
RBI - Beau Spears 2; Thomas Hampton; Christopher Diaz-Alcantara 3; Joe Mendy 2.
Sac - Thomas Hampton; Joe Mendy.
GIDP - Thomas Hampton.
SB - Darius Woodson 2; Christopher Diaz-Alcantara; Joe Mendy 2; Seth Spann.
Stillman
E - Devin Kelly; Sieas Elliot.
2B - Griff Minor.
HR - Thedrick Harris.
RBI - Devin Kelly 4; Kobe Lewis 2; Griff Minor 3; Samuel Fleming 3; Thedrick Harris 5; Cameron Sipp; Davion Wilkins.
Sac - Cameron Sipp.
GIDP - Cameron Sipp.
SB - Kobe Lewis 2; Griff Minor; Michael Moses 2.
CS - Davion Wilkins.
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Diaz (L, 0-3) 1.0 4 8 8 4 0 0 0 0 2 0 6 13 2 1 101
Marjuan Wells 0.2 3 6 6 1 0 1 0 0 3 0 5 9 2 0 31
Busch 1.1 0 2 2 5 0 0 1 1 0 0 3 8 3 0 38
Ton-reece Westley 1.0 2 4 4 4 0 0 0 0 0 0 4 8 1 1 14
Joe Mendy 2.0 0 0 0 2 1 0 0 0 0 0 5 7 3 1 37
Totals 6.0 9 20 20 16 1 1 1 1 5 0 23 45 11 3 184
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Rehorn (W, 2-1) 5.0 7 6 6 4 3 0 0 0 3 0 21 29 7 4 96
K. Peterson 2.0 2 3 3 1 2 0 0 0 3 0 7 12 4 0 43
Totals 7.0 9 9 9 5 5 0 0 0 6 0 28 41 11 4 139
Wilberforce (OH)
Batters Faced - Joe Mendy 7; David Diaz 13; Marjuan Wells 9; Busch 8; Ton-reece Westley 8.
WP - Busch.
BK - Busch.
HBP - David Diaz 2; Marjuan Wells 3.
Stillman
Batters Faced - Gavin Rehorn 29; K. Peterson 12.
HBP - Gavin Rehorn 3; K. Peterson 3.