Official Baseball Box Score

Northwestern Ohio vs. Wilberforce (OH)

2/28/2025 — Xenia, Ohio (Browne Stadium)

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwestern Ohio 5 0 0 4 4 8 4 25 23 0
Wilberforce (OH) 3 0 0 0 0 0 0 3 4 9
Northwestern Ohio 25 (6-8-1)
Player AB R H RBI BB SO PO A LOB
Fabian Romero 3b 4 1 2 1 1 0 0 1 0
   Daniel Call 2b 1 1 0 1 1 1 0 0 0
Eliomar Otero ss 4 2 1 2 1 1 0 1 4
   Brennan Green ph 1 0 0 0 0 1 0 0 2
Joskar Feliciano c 1 0 0 1 0 0 1 0 0
   Noah Matheson c 6 0 1 1 0 2 15 0 1
Drake Miller lf 4 2 2 0 0 0 2 0 0
   Eric Impson lf 3 1 1 3 0 0 0 0 1
Tyler Huff dh 6 4 3 0 0 0 0 0 1
Eric Brown rf 4 5 3 2 1 1 0 0 0
Josh Ledgard 1b 3 3 1 1 1 1 3 0 0
   Dwayne Anderson 1b 1 1 1 0 0 0 0 0 0
Nolan Hull cf 4 2 3 2 0 0 0 0 3
   Seth Freeman rf 1 2 1 2 1 0 0 0 0
Jacob Watson 2b 4 1 4 4 0 0 0 1 0
   Devon Tukes 3b 1 0 0 0 0 1 0 0 0
Brayden Lybarger p 0 0 0 0 0 0 0 0 0
   Josh Mauney p 0 0 0 0 0 0 0 0 0
   Eliott Traver p 0 0 0 0 0 0 0 0 0
Totals 48 25 23 20 6 8 21 3 12
Wilberforce (OH) 3 (1-8)
Player AB R H RBI BB SO PO A LOB
Beau Spears dh 1 1 1 0 0 0 0 0 0
   Joshua Moss cf 1 0 0 0 0 1 0 0 0
Keith Smith Jr cf 4 1 1 0 0 2 4 0 1
Thomas Hampton 1b 2 0 0 0 0 0 3 0 1
   Daunte Ward 1b 1 0 0 0 0 1 2 0 0
Christopher Diaz-Alcantara ss 1 0 0 1 1 1 0 2 0
Matthew Ladd-Wright rf 2 1 0 0 1 1 3 0 0
Angel Ojeda Rosario c 3 0 1 1 0 2 8 0 0
Amir Bergen 3b 2 0 1 1 0 1 0 0 1
   Xavier Jeffrey Thompson 3b 1 0 0 0 0 1 1 0 0
Jaylen Davis 2b 2 0 0 0 0 2 0 0 2
   N. name 2b 1 0 0 0 0 1 0 1 0
Phillip Williams III lf 2 0 0 0 0 2 0 0 0
   Giovanny Clark lf 1 0 0 0 0 1 0 0 0
David Diaz p 0 0 0 0 0 0 0 2 0
   Marjuan Wells p 0 0 0 0 0 0 0 0 0
   Jared Gordon 0 0 0 0 0 0 0 0 0
Totals 24 3 4 3 2 16 21 5 5
Northwestern Ohio
2B - Eliomar Otero; Noah Matheson; Drake Miller; Eric Impson.
3B - Nolan Hull.
RBI - Fabian Romero; Daniel Call; Eliomar Otero 2; Joskar Feliciano; Noah Matheson; Eric Impson 3; Eric Brown 2; Josh Ledgard; Nolan Hull 2; Seth Freeman 2; Jacob Watson 4.
SB - Fabian Romero; Tyler Huff; Jacob Watson.
Wilberforce (OH)
E - Thomas Hampton; Christopher Diaz-Alcantara; Angel Ojeda Rosario 2; Amir Bergen; Jaylen Davis 2; David Diaz; Marjuan Wells.
RBI - Christopher Diaz-Alcantara; Angel Ojeda Rosario; Amir Bergen.
Sac - Christopher Diaz-Alcantara.
SB - Keith Smith Jr; Christopher Diaz-Alcantara.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Lybarger (W, 1-1) 5.0 4 3 3 2 10 0 0 0 2 0 18 23 2 3 89
Josh Mauney 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Eliott Traver 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Totals 7.0 4 3 3 2 16 0 0 0 2 0 24 29 2 3 111
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Diaz (L, 0-2) 3.0 9 8 3 2 3 0 2 0 1 0 20 24 3 3 107
Marjuan Wells 2.0 6 5 1 1 2 0 0 0 0 0 13 14 4 0 49
Joshua Moss 0.1 2 7 4 2 0 0 0 0 2 0 4 8 0 1 29
Keith Smith Jr 1.2 6 5 4 1 3 0 1 0 0 0 11 12 1 1 15
Totals 7.0 23 25 12 6 8 0 3 0 3 0 48 58 8 5 200
Northwestern Ohio
Batters Faced - Brayden Lybarger 23; Josh Mauney 3; Eliott Traver 3.
HBP - Brayden Lybarger 2.
Wilberforce (OH)
Batters Faced - Joshua Moss 8; Keith Smith Jr 12; David Diaz 24; Marjuan Wells 14.
WP - Keith Smith Jr; David Diaz 2.
HBP - Joshua Moss 2; David Diaz.