Official Baseball Box Score

Claflin vs. Stillman

2/7/2025 — Birmingham, Ala.

Start: 12:00 PMDuration: 2:21Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Claflin 0 2 1 0 2 2 7 14 14 2
Stillman 1 2 0 0 3 0 0 6 7 3
Claflin 14 (4-1)
Player AB R H RBI BB SO PO A LOB
D. TALLINGTO lf 4 1 0 1 1 0 1 0 2
N. DREW cf 4 3 3 4 1 0 2 0 0
C. HILL rf 4 1 0 1 0 1 3 0 0
C. JACKSON 1b 4 2 3 1 0 0 6 0 0
K. QUARLES 3b 4 1 2 2 1 0 0 3 3
T. BUNKLEY 2b 4 1 1 0 0 2 1 0 0
   R. MUHAMMAD 2b 1 0 1 1 0 0 0 1 0
T. GILBERT dh 3 0 2 2 0 0 0 0 2
   J. BENBOW pr 1 2 1 0 0 0 0 0 0
   A. MACK ph 1 0 0 0 0 1 0 0 0
D. MUNGENAST c 4 1 1 0 0 0 4 1 2
A. MCDANIEL ss 2 2 0 1 1 1 2 2 0
E. BONNER p 0 0 0 0 0 0 2 0 0
   O. EVANS p 0 0 0 0 0 0 0 0 0
Totals 36 14 14 13 4 5 21 7 9
Stillman 6 (1-3)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 4 1 1 2 0 1 2 0 1
Kobe Lewis ss 3 0 1 0 1 0 1 2 0
Samuel Fleming 3b 4 0 0 0 0 1 0 0 3
Troy Davis 1b 2 0 0 1 1 0 3 0 0
Cameron Sipp dh 4 1 1 0 0 1 0 0 1
Josh Wilson lf 2 0 0 0 1 0 1 0 0
Troy Easterling c 3 1 1 2 1 1 6 0 0
Isaiah Hoskins rf 3 2 1 1 1 0 2 0 3
Gavin Rehorn cf 2 1 2 0 1 0 5 0 0
Griff Minor p 0 0 0 0 0 0 1 1 0
   Jaxon Pearson p 0 0 0 0 0 0 0 0 0
   Caleb Vallejo p 0 0 0 0 0 0 0 0 0
   Caleb Schreiner p 0 0 0 0 0 0 0 0 0
   Xavier Reyna p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 6 6 4 21 3 8
Claflin
E - K. QUARLES; A. MCDANIEL.
2B - N. DREW 2; K. QUARLES 2; T. GILBERT.
RBI - D. TALLINGTO; N. DREW 4; C. HILL; C. JACKSON; K. QUARLES 2; R. MUHAMMAD; T. GILBERT 2; A. MCDANIEL.
Sac - C. HILL.
SB - N. DREW.
CS - K. QUARLES.
Stillman
E - Kobe Lewis 2; Troy Easterling.
HR - Troy Easterling; Isaiah Hoskins.
RBI - Devin Kelly 2; Troy Davis; Troy Easterling 2; Isaiah Hoskins.
Sac - Troy Davis.
SB - Gavin Rehorn.
CS - Josh Wilson.
Claflin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. BONNER (W, 0-0) 5.0 7 6 5 5 3 2 0 0 1 0 21 28 6 4 83
O. EVANS 2.0 0 0 0 1 1 0 1 0 0 0 6 7 2 3 20
Totals 7.0 7 6 5 6 4 2 1 0 1 0 27 35 8 7 103
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Griff Minor 5.0 8 5 2 1 4 0 0 0 0 0 23 24 8 2 90
Jaxon Pearson (L, 0-0) 0.2 1 2 2 1 0 0 0 0 2 0 3 7 1 1 17
Caleb Vallejo 0.1 2 2 2 0 0 0 0 0 0 0 3 3 1 0 2
Caleb Schreiner 0.0 1 5 3 2 0 0 0 0 0 0 2 5 0 0 17
Xavier Reyna 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 15
Totals 7.0 14 14 9 4 5 0 0 0 2 0 36 44 12 3 141
Claflin
Batters Faced - E. BONNER 28; O. EVANS 7.
WP - O. EVANS.
HBP - E. BONNER.
Stillman
Batters Faced - Griff Minor 24; Jaxon Pearson 7; Caleb Vallejo 3; Caleb Schreiner 5; Xavier Reyna 5.
HBP - Jaxon Pearson 2.