Official Baseball Box Score

Edward Waters vs. Rust (MS)

2/2/2025 — Barrow Stadium

Start: 12:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Edward Waters 1 1 0 1 3 2 2 2 3 15 16 5
Rust (MS) 1 2 1 0 0 0 1 0 1 6 1 1
Edward Waters 15 (0-0)
Player AB R H RBI BB SO PO A LOB
D. Smith 2b 5 2 3 2 1 0 2 5 1
D. Mitchum rf 5 2 1 2 1 1 1 0 3
T. Jones dh 6 2 2 3 0 0 0 0 5
M. Ramos ss 5 2 3 0 1 0 3 3 0
J. Medina c 3 0 2 0 0 0 7 3 1
A. Carra 1b 3 0 0 1 0 2 7 0 4
B. Torres lf 3 0 1 1 0 1 1 0 4
S. Ro 3b 3 2 0 0 0 0 2 0 3
C. Morris cf 5 1 4 1 1 0 3 0 3
   J. Nieve p 0 0 0 0 0 0 0 0 0
   J. Mar p 0 0 0 0 0 0 0 1 0
   J. Taylor p 0 0 0 0 0 0 0 0 0
   X. Ximin p 0 0 0 0 0 0 0 0 0
   E. Polanc p 0 0 0 0 0 0 0 0 0
Totals 38 11 16 10 4 4 26 12 24
Rust (MS) 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Shamaar Stapleton rf 3 0 1 0 0 2 1 1 0
Kyrent Cole 2b 2 1 0 0 2 1 2 1 2
Jarmarkis Richardson dh 0 1 0 0 1 0 0 0 0
Marques Smith 1b 5 0 0 0 0 0 10 1 6
Jordan Fitzpatrick lf 4 0 0 0 0 1 5 0 2
Augustus Latting c 2 1 0 0 1 1 4 0 2
Denarrium Warren ss 4 1 0 0 0 0 2 6 0
   Mykelti Jordan p 0 0 0 0 0 0 1 0 0
   Frederick Dean p 0 0 0 0 0 0 1 1 0
   Ismeal Recio p 0 0 0 0 0 0 0 0 0
   Quincy Watson p 0 0 0 0 0 0 0 1 0
Totals 20 4 1 0 4 5 26 11 12
Edward Waters
E - J. Medina; B. Torres 2; S. Ro 2.
2B - D. Smith; M. Ramos; J. Medina.
3B - C. Morris.
HR - T. Jones.
RBI - D. Smith 2; D. Mitchum 2; T. Jones 3; A. Carra; B. Torres; C. Morris.
Sac - T. Jones.
SB - D. Mitchum; T. Jones 2; M. Ramos 3; B. Torres; C. Morris.
Rust (MS)
E - Augustus Latting.
CS - Shamaar Stapleton.
Edward Waters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Polanc 3.0 0 1 0 2 1 0 0 0 1 0 0 11 0 0 0
J. Taylor (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 0 0 7 0 0 0
J. Nieve 2.0 3 4 2 3 3 0 0 0 1 0 0 14 0 0 0
J. Mar 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
X. Ximin 1.0 0 1 1 2 0 0 0 0 1 0 0 6 0 0 0
Totals 9.0 4 6 3 8 6 0 0 0 3 0 0 42 0 0 0
Rust (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frederick Dean (L, 0-1) 5.0 9 6 6 0 3 0 0 0 5 0 0 28 0 0 0
Mykelti Jordan 1.2 1 2 2 1 1 0 0 0 3 0 0 10 0 0 0
Quincy Watson 1.0 2 3 3 3 1 0 0 0 0 0 0 9 0 0 0
Ismeal Recio 1.1 5 4 4 0 0 1 0 0 1 0 0 10 0 0 0
Totals 9.0 17 15 15 4 5 1 0 0 9 0 0 57 0 0 0
Edward Waters
Batters Faced - J. Nieve 14; J. Mar 4; J. Taylor 7; X. Ximin 6; E. Polanc 11.
HBP - J. Nieve; X. Ximin; E. Polanc.
Rust (MS)
Batters Faced - Mykelti Jordan 10; Frederick Dean 28; Ismeal Recio 10; Quincy Watson 9.
HBP - Mykelti Jordan 3; Frederick Dean 5; Ismeal Recio.