Official Baseball Box Score

Stillman vs. Golden Tigers

2/2/2025 — Tuskegee, Ala. (Washington Field)

Start: 2:00 pmDuration: 3:06Attendance: 60

Team 1 2 3 4 5 6 7 8 9 R H E
Stillman 3 0 0 1 0 4 0 0 1 9 10 2
Tuskegee 0 0 0 0 0 0 0 0 2 2 5 0
Stillman 9 (1-2)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 2 1 0 0 1 1 0 1 3
   Kameran Belser 2b 3 1 1 3 0 1 0 1 2
Kobe Lewis ss 3 1 0 0 2 1 0 2 0
Griff Minor dh 3 1 2 3 0 0 0 0 0
   Robert Gage dh 1 0 1 0 0 0 0 0 0
Samuel Fleming 3b 5 0 0 0 0 1 0 3 2
Troy Davis 1b 4 1 1 0 0 3 5 0 1
   Michael Glover 1b 1 0 0 0 0 0 2 0 0
Josh Wilson lf 3 0 0 0 0 2 1 1 0
   Thedrick Harris ph 1 1 0 0 1 1 2 0 0
Isaiah Hoskins rf 1 1 0 1 2 0 1 0 0
Sieas Elliot c 4 1 3 0 1 0 13 0 0
Gavin Rehorn cf 4 1 2 0 1 0 3 0 2
Isaac Lopez p 0 0 0 0 0 0 0 0 0
   Jaxon Pearson p 0 0 0 0 0 0 0 0 0
   Elijah Anderson p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 7 8 10 27 8 10
Golden Tigers 2 (2-1)
Player AB R H RBI BB SO PO A LOB
Ryan Morrow ss 4 0 1 0 0 1 2 5 0
Rodney Mudd II rf 4 0 1 0 0 1 2 0 0
John Saffold lf 3 0 0 0 0 1 0 0 3
Nicholas Pratt 2b 4 0 0 0 0 1 1 3 1
   Terry Ware dh 1 1 1 0 0 0 0 0 0
James Slaughter cf 4 1 1 1 0 0 3 0 0
Evan Jones 1b 3 0 0 0 0 2 11 0 1
   Austin Evans 1b 1 0 0 0 0 0 0 0 0
Jahsha Stevens c 1 0 0 0 0 0 7 2 2
   Jerald Bush c 1 0 0 0 0 0 1 0 0
   Alandas Armistad c 1 0 0 1 0 0 0 0 0
Chris Smith 3b 2 0 1 0 0 1 0 3 0
   Scott Williams 3b 2 0 0 0 0 2 0 0 0
Jared Harmon p 0 0 0 0 0 0 0 0 0
   M. Mason 0 0 0 0 0 0 0 0 0
   Devon Lee p 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 0 10 27 13 7
Stillman
E - Kobe Lewis 2.
2B - Kameran Belser; Troy Davis.
RBI - Kameran Belser 3; Griff Minor 3; Isaiah Hoskins.
Sac - Isaiah Hoskins.
GIDP - Samuel Fleming.
SB - Kobe Lewis; Griff Minor 2.
Golden Tigers
2B - Ryan Morrow; Terry Ware.
3B - James Slaughter.
RBI - James Slaughter; Alandas Armistad.
SB - John Saffold; James Slaughter; Chris Smith 2.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Lopez (W, 1-0) 7.0 4 0 0 0 8 0 0 0 3 0 25 28 8 4 98
Jaxon Pearson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Elijah Anderson 1.0 1 2 0 0 1 0 0 0 0 0 5 5 0 2 23
Totals 9.0 5 2 0 0 10 0 0 0 3 0 33 36 9 7 134
Tuskegee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Harmon (L, 0-1) 5.1 4 5 5 3 7 0 4 0 2 0 19 25 3 6 88
Totals 9.0 10 9 9 8 10 0 5 0 2 0 35 46 6 10 156
Stillman
Batters Faced - Isaac Lopez 28; Jaxon Pearson 3; Elijah Anderson 5.
HBP - Isaac Lopez 3.
Golden Tigers
Batters Faced - Jared Harmon 25; Devon Lee.
WP - Jared Harmon 4; Devon Lee.
HBP - Jared Harmon 2.