Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 E Lawson Southern University at New Orleans (LA) 7 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
2 M Oropeza Talladega (AL) 57 183 93 69 43 21 6 10 37 17 .508 .612 .852 14 5 4 0 39 38 1.03 249
3 J Johnson Tougaloo (MS) 19 22 11 8 3 1 1 0 2 3 .500 .560 .636 0 0 0 0 4 1 4.00 25
3 C Medina Wiley (TX) 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
5 A Mendoza Wiley (TX) 22 42 18 13 5 5 0 0 5 9 .429 .510 .548 2 0 0 1 7 7 1.00 49
5 T Minter Wiley (TX) 10 21 9 5 2 3 - - 3 3 .429 .500 .571 1 - - - 4 2 2.00 24
7 X Campbell Rust (MS) 37 69 29 16 15 8 0 2 10 24 .420 .534 .623 3 1 1 1 6 8 0.75 89
8 J Bluain Dillard (LA) 7 10 4 1 2 1 - - 1 - .400 .625 .500 4 - - 1 5 1 5.00 16
9 J Javier Wiley (TX) 43 135 53 35 27 8 2 7 17 25 .393 .497 .637 3 2 1 2 20 35 0.57 168
10 M Brown Philander Smith (AR) 24 71 27 15 3 6 0 2 8 9 .380 .436 .549 4 0 2 0 14 15 0.93 80
11 J Franks Rust (MS) 32 93 35 26 21 9 3 3 15 25 .376 .512 .634 6 1 0 1 13 12 1.08 121
12 R Ready Wiley (TX) 46 152 57 65 10 11 1 10 22 29 .375 .473 .658 22 4 3 5 41 24 1.71 191
13 F Montero-Calmero Dillard (LA) 15 38 14 8 4 2 0 1 3 10 .368 .529 .500 9 0 1 - 4 6 0.67 52
14 K Magee Tougaloo (MS) 39 128 47 27 10 7 2 0 9 20 .367 .407 .453 0 2 1 2 30 19 1.58 141
15 J Zorola Philander Smith (AR) 33 110 40 20 12 10 0 6 16 21 .364 .426 .618 0 0 0 1 20 22 0.91 122
16 C Clark Dillard (LA) 19 42 15 6 6 1 1 0 2 7 .357 .451 .429 2 1 0 2 12 5 2.40 51
16 A Thurston II Wiley (TX) 10 14 5 5 - 2 - - 2 4 .357 .400 .500 1 - - 1 4 - - 15
18 N Garcias Talladega (AL) 57 181 64 54 36 8 1 6 15 41 .354 .459 .508 7 9 1 0 34 47 0.72 234
19 X Weldon Oakwood (AL) 7 17 6 2 2 1 0 0 1 3 .353 .450 .412 1 0 0 0 2 2 1.00 20
20 I Guzman Talladega (AL) 48 152 53 53 22 9 4 5 18 21 .349 .442 .559 5 2 2 3 36 41 0.88 183
21 V Rivera Talladega (AL) 56 184 64 22 59 6 1 1 8 18 .348 .508 .408 2 1 1 1 64 34 1.88 247
22 K Sheppard Southern University at New Orleans (LA) 37 121 42 21 21 5 4 1 10 13 .347 .477 .479 9 0 0 2 37 19 1.95 151
23 J Lamboy Talladega (AL) 42 70 24 13 23 5 3 2 10 18 .343 .535 .586 6 0 0 1 11 16 0.69 99
24 C Lovick Southern University at New Orleans (LA) 35 117 40 17 11 5 4 0 9 25 .342 .451 .453 13 1 0 4 19 22 0.86 142
25 T Thomas Tougaloo (MS) 41 120 41 19 18 6 2 1 9 21 .342 .444 .450 4 0 1 0 19 32 0.59 143
26 D Fernandez Talladega (AL) 55 203 69 36 20 14 6 7 27 65 .340 .433 .571 15 2 1 2 30 31 0.97 241
27 J Dampier Tougaloo (MS) 36 112 38 35 16 5 0 0 5 14 .339 .425 .384 3 3 0 2 30 25 1.20 134
28 J Fairris Oakwood (AL) 28 68 23 15 12 2 1 2 5 19 .338 .465 .485 5 1 0 1 12 9 1.33 86
29 E Velazquez Talladega (AL) 40 98 33 27 12 7 3 3 13 19 .337 .440 .561 6 0 5 3 28 16 1.75 121
30 O Truss Tougaloo (MS) 37 119 40 17 23 4 1 2 7 16 .336 .449 .437 3 2 1 0 21 28 0.75 148
31 A Mason Wiley (TX) 44 143 48 27 16 7 2 3 12 24 .336 .421 .476 5 0 2 1 37 29 1.28 166
32 J Rosales Wiley (TX) 16 9 3 1 2 0 0 0 0 2 .333 .500 .333 1 0 1 0 2 3 0.67 13
33 D Shead Dillard (LA) 19 58 19 16 7 9 1 0 10 13 .328 .451 .517 6 0 1 2 13 9 1.44 72
34 A Jackson Talladega (AL) 50 153 50 33 31 8 1 4 13 33 .327 .452 .471 4 0 2 3 38 30 1.27 190
35 B Watson Southern University at New Orleans (LA) 28 95 31 18 17 9 0 0 9 13 .326 .444 .421 4 1 1 1 23 22 1.05 118
36 E Sheppard Philander Smith (AR) 31 86 28 17 13 5 1 0 6 18 .326 .438 .407 5 1 4 1 26 14 1.86 109
37 A Morel Talladega (AL) 17 34 11 13 11 5 0 2 7 8 .324 .500 .647 2 1 1 0 7 7 1.00 49
38 A Sur Philander Smith (AR) 32 99 32 11 4 7 1 2 10 9 .323 .370 .475 4 1 2 3 31 23 1.35 110
39 A Rodriguez Jr. Wiley (TX) 45 121 39 23 18 13 0 1 14 24 .322 .436 .455 8 2 5 2 25 34 0.74 154
40 J Perez Wiley (TX) 47 149 48 32 32 18 1 1 20 22 .322 .469 .477 11 2 5 2 29 46 0.63 199
41 J Cruz Talladega (AL) 45 84 27 26 23 4 3 2 9 19 .321 .468 .512 2 2 8 0 29 14 2.07 119
42 J Santiago Talladega (AL) 35 107 34 31 13 7 1 5 13 30 .318 .400 .542 3 2 - 2 14 28 0.50 125
43 B Jackson Rust (MS) 26 60 19 9 12 5 1 0 6 22 .317 .462 .433 5 1 4 - 7 6 1.17 82
44 M Hamm Oakwood (AL) 32 89 28 16 16 5 2 4 11 20 .315 .450 .551 6 0 1 2 16 16 1.00 112
45 D Shenault Southern University at New Orleans (LA) 37 121 38 22 22 8 0 4 12 31 .314 .425 .479 2 1 0 1 14 26 0.54 146
46 E Garza Wiley (TX) 40 115 36 13 29 6 1 1 8 27 .313 .500 .409 14 0 6 4 30 22 1.36 164
47 E Perez Oakwood (AL) 12 32 10 2 3 2 0 0 2 12 .313 .371 .375 0 0 0 - 6 3 2.00 35
47 E Taveras Dillard (LA) 7 16 5 0 3 - - - 0 4 .313 .450 .313 1 - - - 7 - - 20
49 A Castaneda Wiley (TX) 22 52 16 11 10 5 - 1 6 7 .308 .431 .462 2 1 - - 7 18 0.39 65
50 J Matos Oakwood (AL) 30 101 31 12 5 7 1 2 10 17 .307 .358 .455 3 0 0 1 18 22 0.82 109
51 J Ayers Dillard (LA) 41 124 38 30 29 9 5 1 15 23 .306 .473 .484 11 1 3 4 28 30 0.93 168
52 K Cole Rust (MS) 43 105 32 29 23 5 1 0 6 25 .305 .468 .371 10 1 4 2 14 10 1.40 143
53 J Fitzpatrick Rust (MS) 14 23 7 6 0 1 0 0 1 7 .304 .304 .348 0 0 0 1 5 1 5.00 23
53 M Thompson Dillard (LA) 27 69 21 14 11 4 0 2 6 22 .304 .432 .449 6 2 0 - 11 14 0.79 88
55 D Lantigua Southern University at New Orleans (LA) 36 107 32 24 24 3 2 2 7 20 .299 .476 .421 14 2 3 1 32 15 2.13 150
56 C Agular Oakwood (AL) 33 98 29 10 12 3 0 1 4 31 .296 .389 .357 3 0 1 0 15 14 1.07 114
57 R Diaz Talladega (AL) 21 61 18 13 6 1 1 1 3 19 .295 .357 .393 1 2 1 1 11 13 0.85 71
58 J Keys Dillard (LA) 22 51 15 4 9 0 0 0 0 8 .294 .478 .294 9 0 1 - 14 10 1.40 70
59 M Berrien Rust (MS) 47 150 44 25 13 9 2 0 11 30 .293 .368 .380 6 2 3 5 28 24 1.17 174
60 D Franklin Southern University at New Orleans (LA) 15 24 7 2 2 1 0 0 1 4 .292 .393 .333 2 0 0 - 7 4 1.75 28
61 J Mateo Talladega (AL) 25 59 17 12 15 4 1 2 7 18 .288 .442 .492 2 1 1 1 13 11 1.18 78
62 C Delgado Philander Smith (AR) 5 7 2 2 0 1 0 0 1 1 .286 .375 .429 1 0 0 0 3 0 - 8
62 K Hall Southern University at New Orleans (LA) 3 7 2 1 - - - - 0 3 .286 .286 .286 - - - - - - - 7
64 B Mendoza Wiley (TX) 28 74 21 13 3 2 1 1 4 19 .284 .402 .378 13 2 1 1 10 25 0.40 93
65 M LeBlanc Rust (MS) 39 127 36 23 15 11 0 2 13 27 .283 .368 .417 2 0 0 1 19 26 0.73 144
66 B Santana Talladega (AL) 22 39 11 13 3 5 0 1 6 12 .282 .340 .487 2 3 1 0 9 9 1.00 48
67 I Del Villar Wiley (TX) 49 154 43 42 14 7 0 12 19 20 .279 .369 .558 8 0 2 4 34 56 0.61 178
68 T McCollough Dillard (LA) 33 119 33 21 10 5 3 2 10 20 .277 .336 .420 1 1 1 2 38 23 1.65 132
69 M Jones Tougaloo (MS) 39 130 36 20 11 2 1 1 4 24 .277 .361 .331 6 0 2 1 33 21 1.57 149
70 J Demar Rust (MS) 37 127 35 19 9 12 1 1 14 32 .276 .361 .409 8 0 3 1 18 22 0.82 147
71 S Stapleton Rust (MS) 40 102 28 24 13 4 1 6 11 39 .275 .388 .510 6 0 0 0 4 16 0.25 121
72 M Bowens Southern University at New Orleans (LA) 36 111 30 33 28 9 1 6 16 23 .270 .439 .532 7 2 0 0 26 27 0.96 148
73 R Muhammad Rust (MS) 35 109 29 16 14 9 0 1 10 29 .266 .389 .376 8 0 1 1 11 17 0.65 132
74 D Moore Dillard (LA) 27 68 18 13 22 1 2 0 3 26 .265 .468 .338 4 0 1 - 5 12 0.42 95
75 T Gilbert Rust (MS) 15 38 10 7 2 0 0 0 0 8 .263 .317 .263 1 0 1 1 8 2 4.00 42
76 A Camp Wiley (TX) 30 23 6 0 5 1 1 - 2 11 .261 .414 .391 1 - 1 - 3 4 0.75 30
77 A Monts Southern University at New Orleans (LA) 16 27 7 4 5 1 0 0 1 8 .259 .353 .296 0 2 1 1 4 9 0.44 35
78 M Kidd, Jr. Tougaloo (MS) 30 66 17 9 16 3 1 0 4 16 .258 .424 .333 3 0 1 0 12 12 1.00 86
79 R Smith Dillard (LA) 38 109 28 25 19 7 0 0 7 26 .257 .391 .321 7 3 3 1 31 24 1.29 141
80 C Cantu Southern University at New Orleans (LA) 35 110 28 22 20 5 1 1 7 42 .255 .403 .345 8 1 0 0 12 16 0.75 139
81 B Brown Philander Smith (AR) 5 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
81 J Cartwright Talladega (AL) 15 16 4 5 3 2 0 0 2 4 .250 .400 .375 1 0 0 0 2 5 0.40 20
81 M Mansfield Rust (MS) 6 8 2 0 - - - - 0 4 .250 .250 .250 - - - - 2 - - 8
81 B Marcel Philander Smith (AR) 14 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
81 K Onick Philander Smith (AR) 4 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 2 1 2.00 4
81 R Rivera Talladega (AL) 12 16 4 2 4 2 0 0 2 3 .250 .500 .375 4 0 0 1 6 1 6.00 24
81 A Sells Philander Smith (AR) 13 8 2 1 2 0 0 1 1 2 .250 .455 .625 1 0 0 0 1 2 0.50 11
88 K Williams Dillard (LA) 38 113 28 15 15 6 1 1 8 29 .248 .407 .345 16 1 1 2 19 27 0.70 146
89 D Ross Tougaloo (MS) 42 101 25 19 14 3 0 0 3 23 .248 .372 .277 6 0 0 0 23 17 1.35 121
90 D Tallington Rust (MS) 26 65 16 14 12 5 1 0 6 6 .246 .380 .354 2 0 2 1 11 16 0.69 81
91 K Woodard Wiley (TX) 45 121 29 27 23 4 0 5 9 41 .240 .400 .397 12 4 4 0 20 34 0.59 164
92 J Jennings Oakwood (AL) 32 107 25 11 11 5 1 1 7 25 .234 .333 .327 5 0 1 1 25 19 1.32 124
93 T Hall Southern University at New Orleans (LA) 7 13 3 2 2 - - - 0 7 .231 .375 .231 1 - - - 2 1 2.00 16
94 D Blackmon Philander Smith (AR) 28 87 20 7 8 5 2 1 8 24 .230 .316 .368 3 0 1 0 14 26 0.54 99
95 C Hill Rust (MS) 39 105 24 22 13 6 0 3 9 30 .229 .367 .371 10 0 0 1 19 9 2.11 128
96 C Morrow Philander Smith (AR) 25 62 14 9 6 2 - - 2 17 .226 .372 .258 9 1 1 4 20 11 1.82 79
97 T Hamilton Oakwood (AL) 29 63 14 17 8 1 0 6 7 22 .222 .388 .524 9 0 0 1 10 13 0.77 80
97 C Keeton-Conley Tougaloo (MS) 19 9 2 0 0 1 0 0 1 6 .222 .300 .333 1 0 0 0 0 1 0.00 10
97 C Owens Dillard (LA) 13 9 2 0 5 - - - 0 1 .222 .500 .222 - - 1 - 3 2 1.50 15
97 J Parsley Philander Smith (AR) 26 72 16 8 13 0 0 1 1 17 .222 .360 .264 3 1 1 1 18 16 1.13 90
97 T Perkins Wiley (TX) 7 9 2 0 1 - - - 0 3 .222 .300 .222 - - - - 3 - - 10
97 C Stephens Rust (MS) 11 9 2 2 2 0 0 0 0 5 .222 .364 .222 0 0 0 0 2 0 - 11
97 D Thigpen Rust (MS) 18 18 4 5 3 0 0 0 0 9 .222 .333 .222 0 0 0 0 3 1 3.00 21
104 L Hudson Tougaloo (MS) 30 78 17 12 4 3 1 0 4 20 .218 .347 .282 12 1 2 2 13 16 0.81 97
105 J Gonzalez Talladega (AL) 11 14 3 6 7 1 - - 1 9 .214 .476 .286 - - - - - 2 - 21
105 W Green Dillard (LA) 7 14 3 2 1 2 - - 2 6 .214 .250 .357 - 1 - 1 2 4 0.50 16
105 J Hernandez Oakwood (AL) 29 70 15 7 8 3 0 1 4 12 .214 .321 .300 3 0 0 0 11 14 0.79 81
108 C Borders Tougaloo (MS) 39 52 11 1 11 1 0 0 1 15 .212 .414 .231 7 0 3 1 9 15 0.60 73
108 T Fitch Dillard (LA) 24 52 11 9 8 1 2 - 3 18 .212 .344 .308 3 1 - 1 10 12 0.83 64
110 L Williams Tougaloo (MS) 44 120 25 19 13 0 0 0 0 24 .208 .317 .208 7 2 5 0 39 21 1.86 147
111 J Dominguez Talladega (AL) 21 58 12 6 6 4 0 0 4 14 .207 .304 .276 3 2 1 0 12 20 0.60 70
112 G Alveraz Dillard (LA) 33 99 20 15 15 4 1 0 5 9 .202 .344 .263 7 1 1 2 35 30 1.17 123
113 D Anderson Tougaloo (MS) 11 5 1 0 2 0 0 0 0 3 .200 .429 .200 0 0 0 0 0 1 0.00 7
113 E Beebe Southern University at New Orleans (LA) 28 55 11 8 11 2 0 0 2 21 .200 .397 .236 7 0 0 1 6 7 0.86 73
113 J Golden Philander Smith (AR) 9 15 3 2 3 - - - 0 5 .200 .333 .200 - - - - 5 2 2.50 18
113 R Hayes Tougaloo (MS) 9 15 3 2 1 0 0 0 0 6 .200 .250 .200 0 0 0 0 3 2 1.50 16
113 B Payne Dillard (LA) 5 15 3 2 1 1 - 1 2 5 .200 .294 .467 1 - - - 4 3 1.33 17
118 D Grigorius Oakwood (AL) 30 88 17 9 7 1 0 5 6 30 .193 .268 .375 2 0 0 1 15 17 0.88 97
119 O Evans Rust (MS) 29 57 11 16 6 3 0 1 4 24 .193 .397 .298 14 1 5 1 8 6 1.33 83
120 J Struggs Southern University at New Orleans (LA) 16 27 5 8 10 0 0 0 0 10 .185 .421 .185 1 0 0 0 5 3 1.67 38
121 J Rolling Oakwood (AL) 18 39 7 4 5 0 0 0 0 13 .179 .385 .179 8 0 0 0 6 5 1.20 52
122 N Pena Dillard (LA) 13 28 5 3 1 1 - - 1 11 .179 .281 .214 3 - - 2 8 4 2.00 32
123 G Carmichael Tougaloo (MS) 20 45 8 3 3 0 0 0 0 9 .178 .260 .178 2 0 4 1 13 10 1.30 54
124 H Diak Philander Smith (AR) 11 17 3 0 6 1 - - 1 7 .176 .391 .235 - - - - 3 3 1.00 23
125 K Richie Philander Smith (AR) 27 69 12 7 10 1 0 0 1 21 .174 .284 .188 1 1 2 2 21 12 1.75 83
Rk Name Team gp r tb sb cs
1 E Lawson Southern University at New Orleans (LA) 7 1 2 1 0
2 M Oropeza Talladega (AL) 57 80 156 26 2
3 J Johnson Tougaloo (MS) 19 4 14 3 1
3 C Medina Wiley (TX) 1 0 2 - -
5 A Mendoza Wiley (TX) 22 13 23 10 2
5 T Minter Wiley (TX) 10 6 12 4 3
7 X Campbell Rust (MS) 37 20 43 2 1
8 J Bluain Dillard (LA) 7 6 5 2 -
9 J Javier Wiley (TX) 43 44 86 15 3
10 M Brown Philander Smith (AR) 24 12 39 12 5
11 J Franks Rust (MS) 32 35 59 9 0
12 R Ready Wiley (TX) 46 47 100 12 4
13 F Montero-Calmero Dillard (LA) 15 5 19 5 1
14 K Magee Tougaloo (MS) 39 30 58 3 1
15 J Zorola Philander Smith (AR) 33 25 68 7 1
16 C Clark Dillard (LA) 19 12 18 5 0
16 A Thurston II Wiley (TX) 10 3 7 - -
18 N Garcias Talladega (AL) 57 55 92 40 3
19 X Weldon Oakwood (AL) 7 1 7 0 0
20 I Guzman Talladega (AL) 48 35 85 18 5
21 V Rivera Talladega (AL) 56 72 75 53 5
22 K Sheppard Southern University at New Orleans (LA) 37 43 58 43 4
23 J Lamboy Talladega (AL) 42 45 41 24 4
24 C Lovick Southern University at New Orleans (LA) 35 37 53 28 1
25 T Thomas Tougaloo (MS) 41 35 54 12 0
26 D Fernandez Talladega (AL) 55 67 116 29 7
27 J Dampier Tougaloo (MS) 36 18 43 2 1
28 J Fairris Oakwood (AL) 28 12 33 2 3
29 E Velazquez Talladega (AL) 40 26 55 7 4
30 O Truss Tougaloo (MS) 37 37 52 21 1
31 A Mason Wiley (TX) 44 37 68 25 3
32 J Rosales Wiley (TX) 16 7 3 1 1
33 D Shead Dillard (LA) 19 8 30 2 0
34 A Jackson Talladega (AL) 50 13 72 7 1
35 B Watson Southern University at New Orleans (LA) 28 25 40 11 2
36 E Sheppard Philander Smith (AR) 31 10 35 6 6
37 A Morel Talladega (AL) 17 7 22 1 0
38 A Sur Philander Smith (AR) 32 4 47 2 2
39 A Rodriguez Jr. Wiley (TX) 45 35 55 24 4
40 J Perez Wiley (TX) 47 43 71 18 2
41 J Cruz Talladega (AL) 45 36 43 23 3
42 J Santiago Talladega (AL) 35 23 58 7 3
43 B Jackson Rust (MS) 26 16 26 4 3
44 M Hamm Oakwood (AL) 32 20 49 8 2
45 D Shenault Southern University at New Orleans (LA) 37 24 58 10 1
46 E Garza Wiley (TX) 40 49 47 39 4
47 E Perez Oakwood (AL) 12 6 12 1 1
47 E Taveras Dillard (LA) 7 5 5 - 1
49 A Castaneda Wiley (TX) 22 3 24 - -
50 J Matos Oakwood (AL) 30 18 46 9 1
51 J Ayers Dillard (LA) 41 25 60 15 7
52 K Cole Rust (MS) 43 35 39 21 0
53 J Fitzpatrick Rust (MS) 14 8 8 2 1
53 M Thompson Dillard (LA) 27 16 31 5 2
55 D Lantigua Southern University at New Orleans (LA) 36 30 45 20 2
56 C Agular Oakwood (AL) 33 11 35 7 4
57 R Diaz Talladega (AL) 21 11 24 4 3
58 J Keys Dillard (LA) 22 8 15 3 0
59 M Berrien Rust (MS) 47 45 57 40 5
60 D Franklin Southern University at New Orleans (LA) 15 2 8 0 0
61 J Mateo Talladega (AL) 25 17 29 11 1
62 C Delgado Philander Smith (AR) 5 1 3 1 1
62 K Hall Southern University at New Orleans (LA) 3 1 2 - -
64 B Mendoza Wiley (TX) 28 1 28 0 0
65 M LeBlanc Rust (MS) 39 24 53 14 3
66 B Santana Talladega (AL) 22 12 19 0 1
67 I Del Villar Wiley (TX) 49 37 86 12 1
68 T McCollough Dillard (LA) 33 25 50 7 5
69 M Jones Tougaloo (MS) 39 24 43 8 3
70 J Demar Rust (MS) 37 24 52 21 5
71 S Stapleton Rust (MS) 40 21 52 9 5
72 M Bowens Southern University at New Orleans (LA) 36 28 59 7 1
73 R Muhammad Rust (MS) 35 28 41 6 5
74 D Moore Dillard (LA) 27 23 23 18 3
75 T Gilbert Rust (MS) 15 12 10 1 0
76 A Camp Wiley (TX) 30 22 9 20 1
77 A Monts Southern University at New Orleans (LA) 16 4 8 4 1
78 M Kidd, Jr. Tougaloo (MS) 30 18 22 8 3
79 R Smith Dillard (LA) 38 20 35 8 3
80 C Cantu Southern University at New Orleans (LA) 35 16 38 10 1
81 B Brown Philander Smith (AR) 5 0 1 1 2
81 J Cartwright Talladega (AL) 15 5 6 0 0
81 M Mansfield Rust (MS) 6 0 2 - -
81 B Marcel Philander Smith (AR) 14 2 2 1 -
81 K Onick Philander Smith (AR) 4 0 2 1 1
81 R Rivera Talladega (AL) 12 6 6 1 0
81 A Sells Philander Smith (AR) 13 3 5 0 0
88 K Williams Dillard (LA) 38 20 39 10 2
89 D Ross Tougaloo (MS) 42 14 28 4 1
90 D Tallington Rust (MS) 26 18 23 11 1
91 K Woodard Wiley (TX) 45 33 48 6 3
92 J Jennings Oakwood (AL) 32 16 35 8 4
93 T Hall Southern University at New Orleans (LA) 7 1 3 - 2
94 D Blackmon Philander Smith (AR) 28 13 32 6 3
95 C Hill Rust (MS) 39 27 39 10 1
96 C Morrow Philander Smith (AR) 25 8 16 7 5
97 T Hamilton Oakwood (AL) 29 13 33 2 0
97 C Keeton-Conley Tougaloo (MS) 19 6 3 1 2
97 C Owens Dillard (LA) 13 12 2 3 2
97 J Parsley Philander Smith (AR) 26 11 19 5 1
97 T Perkins Wiley (TX) 7 1 2 - -
97 C Stephens Rust (MS) 11 1 2 1 0
97 D Thigpen Rust (MS) 18 6 4 6 2
104 L Hudson Tougaloo (MS) 30 16 22 4 0
105 J Gonzalez Talladega (AL) 11 6 4 2 -
105 W Green Dillard (LA) 7 1 5 - -
105 J Hernandez Oakwood (AL) 29 8 21 0 0
108 C Borders Tougaloo (MS) 39 13 12 4 0
108 T Fitch Dillard (LA) 24 15 16 8 1
110 L Williams Tougaloo (MS) 44 15 25 4 1
111 J Dominguez Talladega (AL) 21 7 16 1 0
112 G Alveraz Dillard (LA) 33 12 26 1 1
113 D Anderson Tougaloo (MS) 11 1 1 1 0
113 E Beebe Southern University at New Orleans (LA) 28 11 13 1 3
113 J Golden Philander Smith (AR) 9 1 3 3 1
113 R Hayes Tougaloo (MS) 9 1 3 0 0
113 B Payne Dillard (LA) 5 4 7 1 -
118 D Grigorius Oakwood (AL) 30 11 33 2 1
119 O Evans Rust (MS) 29 3 17 1 0
120 J Struggs Southern University at New Orleans (LA) 16 10 5 5 0
121 J Rolling Oakwood (AL) 18 10 7 1 0
122 N Pena Dillard (LA) 13 4 6 2 1
123 G Carmichael Tougaloo (MS) 20 5 8 1 1
124 H Diak Philander Smith (AR) 11 4 4 - -
125 K Richie Philander Smith (AR) 27 12 13 7 2
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 E Lawson Southern University at New Orleans (LA) 15.43 0 0 6 0 0 4.2 5 9 8 9 3 5.79 0 3.00 31 1 4
2 M Oropeza Talladega (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
3 J Johnson Tougaloo (MS) 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
3 C Medina Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 A Mendoza Wiley (TX) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
5 T Minter Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 X Campbell Rust (MS) 7.86 1 4 13 7 0 44.2 56 52 39 30 32 6.45 3 1.93 233 5 14
8 J Bluain Dillard (LA) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Javier Wiley (TX) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
10 M Brown Philander Smith (AR) 15.43 0 2 5 1 0 7.0 19 14 12 3 4 5.14 3 3.14 43 1 0
11 J Franks Rust (MS) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
12 R Ready Wiley (TX) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
13 F Montero-Calmero Dillard (LA) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 K Magee Tougaloo (MS) 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
15 J Zorola Philander Smith (AR) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
16 C Clark Dillard (LA) 1.29 1 0 1 1 0 7.0 3 1 1 1 7 9.00 - .57 25 1 1
16 A Thurston II Wiley (TX) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 N Garcias Talladega (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
19 X Weldon Oakwood (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
20 I Guzman Talladega (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
21 V Rivera Talladega (AL) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
22 K Sheppard Southern University at New Orleans (LA) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
23 J Lamboy Talladega (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 C Lovick Southern University at New Orleans (LA) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
25 T Thomas Tougaloo (MS) 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 D Fernandez Talladega (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
27 J Dampier Tougaloo (MS) 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 J Fairris Oakwood (AL) 20.57 0 1 7 0 0 7.0 15 24 16 15 4 5.14 1 4.29 54 3 3
29 E Velazquez Talladega (AL) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
30 O Truss Tougaloo (MS) 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
31 A Mason Wiley (TX) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
32 J Rosales Wiley (TX) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
33 D Shead Dillard (LA) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 A Jackson Talladega (AL) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
35 B Watson Southern University at New Orleans (LA) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
36 E Sheppard Philander Smith (AR) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
37 A Morel Talladega (AL) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
38 A Sur Philander Smith (AR) 14.11 0 3 6 4 0 14.2 29 30 23 13 10 6.14 3 2.86 89 4 4
39 A Rodriguez Jr. Wiley (TX) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 J Perez Wiley (TX) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
41 J Cruz Talladega (AL) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
