Official Baseball Box Score

Columbus State Unive vs. Talladega (AL)

4/16/2024 — Talladega, Alabama

Start: 2:00 PMDuration: 2:37Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbus State University 0 0 0 3 0 0 3 3 0 9 9 2
Talladega (AL) 4 0 0 3 0 3 0 0 X 10 14 2
Columbus State Unive 9 (27-17)
Player AB R H RBI BB SO PO A LOB
C. Ferguson 2b 5 2 2 1 1 1 2 0 2
A. Rubin 3b 5 0 0 0 0 4 0 1 2
D. Wylie rf 5 2 2 2 0 2 2 0 0
C. Brabston lf 5 2 3 2 0 1 1 1 1
W. Johns cf 4 1 0 1 1 1 2 0 1
K. McGlumphy 1b 5 1 1 0 0 0 5 0 0
   C. Eison pr 0 0 0 0 0 0 0 0 0
L. Hasty dh 4 0 1 3 0 1 0 0 1
I. King c 1 1 0 0 1 0 11 2 0
J. Chizek ss 3 0 0 0 1 0 1 3 3
   S. Nelson ph 1 0 0 0 0 0 0 0 0
A. Campbell p 0 0 0 0 0 0 0 0 0
   A. Stephens p 0 0 0 0 0 0 0 0 0
   B. Steward p 0 0 0 0 0 0 0 0 0
   M. McMahan p 0 0 0 0 0 0 0 0 0
   C. English p 0 0 0 0 0 0 0 0 0
   J. Gill p 0 0 0 0 0 0 0 0 0
Totals 38 9 9 9 4 10 24 7 10
Talladega (AL) 10 (27-15)
Player AB R H RBI BB SO PO A LOB
Victor Rivera 2b 5 2 2 0 0 1 1 4 0
Darlin Fernandez cf 4 1 2 0 1 1 3 0 0
Miguel Oropeza 1b 3 3 2 2 2 0 7 0 0
Nomar Garcias ss 3 2 1 2 1 2 2 1 3
Issac Guzman rf 4 2 3 4 1 0 2 0 0
Jose Santiago 3b 5 0 2 2 0 0 0 3 1
Armando Jackson c 4 0 1 0 0 2 8 0 0
   Allen Morel c 1 0 0 0 0 1 3 0 0
Jaylen Mateo dh 3 0 1 0 0 2 0 0 1
   Eddie Velazquez ph 0 0 0 0 0 0 0 0 0
Jahir Cruz lf 4 0 0 0 0 2 1 0 3
Juan De Dios p 0 0 0 0 0 0 0 0 0
   Ramses Ortega p 0 0 0 0 0 0 0 0 0
   Dewinel Vazquez p 0 0 0 0 0 0 0 0 0
   Nomar Caraballo p 0 0 0 0 0 0 0 0 0
   Herson Fernandez p 0 0 0 0 0 0 0 0 0
   Jack Wood p 0 0 0 0 0 0 0 0 0
Totals 36 10 14 10 5 11 27 8 8
Columbus State Unive
E - K. McGlumphy; I. King.
2B - C. Ferguson; C. Brabston; L. Hasty.
3B - C. Brabston.
HR - C. Ferguson.
RBI - C. Ferguson; D. Wylie 2; C. Brabston 2; W. Johns; L. Hasty 3.
SB - J. Chizek.
Talladega (AL)
E - Miguel Oropeza; Jose Santiago.
2B - Victor Rivera; Miguel Oropeza; Issac Guzman.
3B - Issac Guzman 2.
RBI - Miguel Oropeza 2; Nomar Garcias 2; Issac Guzman 4; Jose Santiago 2.
Sac - Nomar Garcias.
SB - Victor Rivera 2; Darlin Fernandez; Jose Santiago.
CS - Jose Santiago.
Columbus State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Campbell (L, 0-1) 1.0 6 4 4 0 1 0 0 0 0 0 8 8 0 1 23
A. Stephens 2.2 3 3 3 4 5 0 0 0 0 0 11 15 1 2 65
M. McMahan 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 16
C. English 1.0 4 3 0 1 1 0 0 0 1 0 6 9 2 0 3
Totals 8.0 14 10 7 5 11 0 0 0 1 0 36 43 7 4 122
Talladega (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan De Dios (W, 2-1) 2.0 0 0 0 2 3 0 0 0 1 0 6 9 1 2 29
Ramses Ortega 3.0 3 3 3 2 3 0 0 0 0 0 12 14 2 4 50
Dewinel Vazquez 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Nomar Caraballo 1.0 3 3 3 0 1 1 0 0 0 0 7 7 2 0 21
Herson Fernandez 1.0 3 3 3 0 1 0 0 0 1 0 6 7 1 1 17
Jack Wood (Sv, 3) 1.0 0 0 0 0 1 0 0 0 1 0 4 5 2 0 16
Totals 9.0 9 9 9 4 10 1 0 0 4 0 38 46 9 8 133
Columbus State Unive
Batters Faced - A. Campbell 8; A. Stephens 15; M. McMahan 4; C. English 9; J. Gill 7.
HBP - C. English.
Talladega (AL)
Batters Faced - Juan De Dios 9; Ramses Ortega 14; Dewinel Vazquez 4; Nomar Caraballo 7; Herson Fernandez 7; Jack Wood 5.
HBP - Juan De Dios; Dewinel Vazquez; Herson Fernandez; Jack Wood.