Official Baseball Box Score

Oakwood (AL) vs. Fort Lauderdale

2/8/2024 — Davis field

Start: 12:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Oakwood (AL) 0 0 0 0 0 2 0 2 4 4
Fort Lauderdale 2 3 8 5 0 0 X 18 13 2
Oakwood (AL) 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mateo Hamm 1b 4 0 0 0 0 1 8 0 1
Jordan Jennings cf 3 1 2 0 0 1 0 0 0
Jeremy Matos 2b 3 1 1 0 0 0 3 1 0
Chris Agular lf 3 0 0 0 0 3 1 0 0
Dylan Grigorius 3b 2 0 0 0 1 2 1 3 1
Tedrus Hamilton dh 2 0 1 2 1 0 0 0 0
Ahmad Woods rf 3 0 0 0 0 3 4 0 2
Ashton Morgan c 3 0 0 0 0 0 2 3 0
Jayden Rolling ss 2 0 0 0 0 1 0 0 1
   Erick Perez ss 1 0 0 0 0 0 0 0 0
Framber Rodriguez p 0 0 0 0 0 0 0 4 0
   Brent, Jr p 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 2 11 19 11 5
Fort Lauderdale 18 (0-0)
Player AB R H RBI BB SO PO A LOB
W. Javier-Va cf 2 1 1 1 0 0 2 0 0
   Gabriel Mangual cf 1 1 0 0 0 0 1 0 0
   Brayden Davis cf 1 0 1 0 0 0 0 0 0
E. Scott ss 2 2 1 2 1 0 1 0 0
   Jayvionne Williams ss 1 1 0 0 0 0 0 0 3
   D. Rodgrigue ss 1 0 0 0 0 0 0 0 0
R. Rifenberg rf 2 3 1 2 0 0 0 0 0
   Drew Powell rf 1 1 0 0 1 1 1 0 0
C. Martin 3b 1 0 1 1 1 0 0 0 0
   Chance Muir 3b 2 1 1 1 0 0 0 1 0
J. Tibbs 1b 3 1 1 2 0 0 0 0 0
   C. Crawford 1b 1 0 0 0 1 0 3 0 0
G. Mustovic lf 1 1 1 3 2 0 0 0 0
   S. Mendrano lf 1 1 1 2 1 0 0 0 0
B. Riera c 2 0 0 0 0 0 6 0 5
   E. Stephans c 1 0 1 0 1 0 6 1 0
   D. Gomez pr 0 1 0 0 0 0 0 0 0
A. Cubilete dh 3 2 2 1 0 0 0 0 0
   E. Wilhelm dh 1 0 0 0 1 0 0 0 3
M. Garcis 2b 2 2 0 0 0 0 0 0 0
   Garrett Lineberger 2b 0 0 0 1 1 0 0 1 0
   Javier Lopez 2b 1 0 1 0 0 0 0 0 0
J. Baranski p 0 0 0 0 0 0 0 0 0
   S. Tejada p 0 0 0 0 0 0 0 0 0
   B. Kelly p 0 0 0 0 0 0 0 0 0
   M. Santiago p 0 0 0 0 0 0 0 1 0
Totals 30 18 13 16 10 1 20 4 11
Oakwood (AL)
E - Jeremy Matos; Dylan Grigorius; Jayden Rolling 2.
2B - Jordan Jennings.
RBI - Tedrus Hamilton 2.
SB - Jordan Jennings; Jeremy Matos; Tedrus Hamilton.
CS - Dylan Grigorius.
Fort Lauderdale
E - Chance Muir; C. Crawford.
2B - W. Javier-Va; Brayden Davis; R. Rifenberg; Chance Muir.
3B - G. Mustovic; A. Cubilete.
RBI - W. Javier-Va; E. Scott 2; R. Rifenberg 2; C. Martin; Chance Muir; J. Tibbs 2; G. Mustovic 3; S. Mendrano 2; A. Cubilete; Garrett Lineberger.
Sac - W. Javier-Va.
SB - Gabriel Mangual; E. Scott 3; R. Rifenberg 2; J. Tibbs; A. Cubilete; M. Garcis.
CS - Brayden Davis; D. Rodgrigue; Javier Lopez.
Oakwood (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Framber Rodriguez (L, 0-1) 4.0 11 18 15 7 0 0 1 3 6 0 23 37 5 5 51
Jayden Rolling 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Brent, Jr 2.0 2 0 0 3 1 0 0 0 0 0 6 9 1 1 26
Totals 6.1 13 18 15 10 1 0 1 3 6 0 30 47 6 7 155
Fort Lauderdale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Baranski (W, 1-0) 4.0 1 0 0 1 8 0 0 0 0 0 13 14 4 0 45
S. Tejada 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 16
B. Kelly 1.0 2 2 2 1 2 0 0 0 0 0 5 6 0 0 22
M. Santiago 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Totals 7.0 4 2 2 2 11 0 0 0 0 0 26 28 6 3 95
Oakwood (AL)
Batters Faced - Jayden Rolling; Framber Rodriguez 37; Brent, Jr 9.
WP - Framber Rodriguez.
BK - Framber Rodriguez 3.
HBP - Framber Rodriguez 6.
Fort Lauderdale
Batters Faced - J. Baranski 14; S. Tejada 5; B. Kelly 6; M. Santiago 3.